Colorado Springs has the most affordable homes in the state, and Boulder has the most expensive, according to analysis from Coldwell Banker.
Home sales prices in Colorado Springs last year averaged $197,500 compared to Boulder’s average of $615,000.
Coldwell Banker identified the most expensive and most affordable cities in each of the 50 states.
Not surprising, Beverly Hills qualified as California’s – and the nation’s – most expensive city for home prices. A 2,200-square-foot, 4-bedroom, 2 1/2 bath home in the celebrity mecca would cost $2.1 million.
On the other hand, a similar sized home in Killeen, Texas, home to Fort Hood Army Base, would cost $136,725.
Also, the survey found that six of the most affordable cities out of 317 U.S. markets are home to or nearby major military bases.
| Home Price Comparison 2007 What are the most expensive and most affordable cities in the U.S.? |
||||
| ALASKA | Juneau | $465,000 | Anchorage | $340,302 |
| ALABAMA | Mobile | $232,375 | Huntsville | $212,183 |
| ARIZONA | Scottsdale | $525,667 | Mesa | $257,467 |
| ARKANSAS | Fayetteville | $252,950 | Fort Smith | $183,950 |
| CALIFORNIA | Beverly Hills | $2,206,883 | Sacramento | $380,625 |
| CONNECTICUT | Greenwich | $2,018,750 | West Hartford | $365,000 |
| FLORIDA | Key West | $929,818 | Port Charlotte | $239,100 |
| GEORGIA | Atlanta | $324,000 | Macon | $165,440 |
| HAWAII | Kihei, Maui | $963,000 | Honolulu | $843,750 |
| IDAHO | Boise | $250,400 | Coeur d’Alene | $250,370 |
| ILLINOIS | Chicago | $732,333 | Rockford | $199,875 |
| INDIANA | Munster | $341,667 | Muncie | $150,000 |
| IOWA | Des Moines | $260,275 | Sioux City | $184,000 |
| KANSAS | Lawrence | $232,300 | Topeka | $150,075 |
| KENTUCKY | Louisville | $238,000 | Florence | $209,579 |
| LOUISIANA | New Orleans | $310,875 | Shreveport | $225,750 |
| MAINE | Portland | $354,000 | Augusta | $157,400 |
| MARYLAND | Bethesda | $950,000 | Hagerstown | $316,450 |
| MASSACHUSETTS | Boston | $1,381,250 | Worcester | $286,000 |
| MICHIGAN | Ann Arbor | $303,750 | Grayling | $155,000 |
| MINNESOTA | Edina | $434,975 | Rochester | $211,329 |
| MISSISSIPPI | Jackson | $244,000 | Tupelo | $179,125 |
| MISSOURI | Kansas City | $238,875 | Springfield | $189,650 |
| MONTANA | Bozeman | $341,212 | Billings | $168,542 |
| NEBRASKA | Norfolk | $212,250 | North Platte | $195,762 |
| NEVADA | Reno | $384,500 | Las Vegas | $362,188 |
| NEW HAMPSHIRE | Hanover | $496,000 | Portsmouth | $283,000 |
| NEW JERSEY | Ridgewood | $1,006,250 | Cherry Hill | $287,167 |
| NEW MEXICO | Santa Fe | $640,062 | Albuquerque | $317,319 |
| NEW YORK | Katonah | $904,750 | Binghamton | $193,382 |
| NORTH CAROLINA | Wilmington | $339,082 | Greensboro | $182,178 |
| NORTH DAKOTA | Fargo | $217,890 | Minot | $139,033 |
| OHIO | Cincinnati | $250,530 | Canton | $146,333 |
| OKLAHOMA | Oklahoma City | $193,750 | Tulsa | $153,750 |
| OREGON | Medford | $433,250 | Salem | $311,567 |
| PENNSYLVANIA | Philadelphia | $515,225 | Erie | $205,475 |
| SOUTH CAROLINA | Charleston | $389,750 | Columbia | $198,967 |
| TENNESSEE | Nashville | $238,333 | Memphis | $191,936 |
| TEXAS | Dallas | $302,198 | Killeen | $136,725 |
| UTAH | Salt Lake City | $408,125 | Provo | $363,975 |
| VERMONT | Burlington | $373,475 | Rutland | $291,718 |
| VIRGINIA | Alexandria | $771,500 | Lynchburg | $275,269 |
| WASHINGTON | Bellevue | $763,667 | Tri-Cities | $228,988 |
| WEST VIRGINIA | Charleston | $176,625 | Parkersburg | $164,333 |
| WISCONSIN | Milwaukee | $324,750 | Eau Claire | $158,650 |
| Wilmington, Dela. ($414,500), Providence, R.I. ($483,333), Rapid City, S.D. ($197,600) and Cheyenne, Wyo. ($225,956) were the most affordable and least affordable cities in their states. | ||||
Agree, that’s why we moved here in 2005, great prices, great homes, great climate, nice people. Our full story is at: http://www.city-data.com/forum/colorado-springs/1220-why-choose-colorado-springs.html
s/Mike from back east
and I ain’t going back
Anonymous
September 28, 2007 at 3:29 pm
Glad I don’t live in SoCal anymore.
Anonymous
September 28, 2007 at 3:44 pm