| More people are E-filing | |||
| Year | Total Returns (millions) |
Total E-filings (millions) |
Percent E-file |
| 1997 | 121.5 | 19.2 | 16% |
| 1998 | 123.8 | 24.6 | 20% |
| 1999 | 125.9 | 29.3 | 23% |
| 2000 | 128.4 | 35.4 | 28% |
| 2001 | 131.0 | 40.2 | 31% |
| 2002 | 131.7 | 46.9 | 36% |
| 2003 | 131.6 | 52.9 | 40% |
| 2004 | 132.2 | 61.5 | 47% |
| 2005 | 134.0 | 68.5 | 51% |
| 2006 | 136.1 | 73.3 | 54% |
Fifty-seven percent of all the income tax returns filed this year were done electronically over the Internet.
Since 2001, the number of e-filed returns has almost doubled, and during the past decade the number has increased four-fold.
The 2007 level is up about 9 percent from the 73 million returns filed for the same period last year. Of the 139.3 million returns filed in 2007, 79.98 million or about 57.4 percent were filed electronically.