<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Springs ranks 9th on &#8220;Best-Bang-for-the-Buck&#8221; list</title>
	<atom:link href="http://csbj.com/2009/12/04/city-ranks-9th-on-best-bang-for-the-buck-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com/2009/12/04/city-ranks-9th-on-best-bang-for-the-buck-list/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:48:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: owleye</title>
		<link>http://csbj.com/2009/12/04/city-ranks-9th-on-best-bang-for-the-buck-list/comment-page-1/#comment-12085</link>
		<dc:creator>owleye</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://csbj.com/?p=22016#comment-12085</guid>
		<description><![CDATA[What is the point of such a designation?  Bang for the buck implies that there is so little business activity here, that if you have any money, you can by at Walmart values.  What&#039;s so great about looking like a cheap hooker?  And I wouldn&#039;t describe our local housing market as solid, would you?  5,000 foreclosures this year and building permits at early 90s levels (20 years of demand disintegration caused in part by qualifying under qualified buyers -- stealing buyers from the future, as Bamberger warned years ago). Also, I wonder if the large developers here would agree that their communities experienced neither a boom nor a bust. Flying Horse, for example, sold over 300 homes in 3.5 years (that would be the boom) and more than 10% have been foreclosed (yes, and that would be a bust). Only EDC types love this kind of nonsense.]]></description>
		<content:encoded><![CDATA[<p>What is the point of such a designation?  Bang for the buck implies that there is so little business activity here, that if you have any money, you can by at Walmart values.  What&#8217;s so great about looking like a cheap hooker?  And I wouldn&#8217;t describe our local housing market as solid, would you?  5,000 foreclosures this year and building permits at early 90s levels (20 years of demand disintegration caused in part by qualifying under qualified buyers &#8212; stealing buyers from the future, as Bamberger warned years ago). Also, I wonder if the large developers here would agree that their communities experienced neither a boom nor a bust. Flying Horse, for example, sold over 300 homes in 3.5 years (that would be the boom) and more than 10% have been foreclosed (yes, and that would be a bust). Only EDC types love this kind of nonsense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
