<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Banking &amp; Finance</title>
	<atom:link href="http://csbj.com/category/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. bank earnings rose this winter to 5-year high</title>
		<link>http://csbj.com/2012/05/24/u-s-bank-earnings-rose-this-winter-to-5-year-high/</link>
		<comments>http://csbj.com/2012/05/24/u-s-bank-earnings-rose-this-winter-to-5-year-high/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:01:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54384</guid>
		<description><![CDATA[&#160; U.S. bank earnings rose in the first three months of the year to the highest level in nearly five years. The number of troubled banks fell for the fourth straight quarter. &#160; The Federal Deposit Insurance Corp. said Thursday the banking industry earned $35.3 billion in the January-March period. That&#8217;s up from $28.7 billion [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/24/u-s-bank-earnings-rose-this-winter-to-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate panel to launch review of Facebook IPO</title>
		<link>http://csbj.com/2012/05/23/senate-panel-to-launch-review-of-facebook-ipo/</link>
		<comments>http://csbj.com/2012/05/23/senate-panel-to-launch-review-of-facebook-ipo/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:03:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[scrutiny]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54347</guid>
		<description><![CDATA[&#160; A Senate panel is reviewing Facebook&#8217;s high-profile stock offering last week amid allegations that the bank handling the IPO may have provided select clients with a negative assessment of the company. &#160; A Democratic aide to the Senate Banking Committee says the panel wants to learn more about the initial public offering. The committee [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/23/senate-panel-to-launch-review-of-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock jumps in public debut</title>
		<link>http://csbj.com/2012/05/18/facebook-stock-jumps-in-public-debut/</link>
		<comments>http://csbj.com/2012/05/18/facebook-stock-jumps-in-public-debut/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:53:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54184</guid>
		<description><![CDATA[&#160; Facebook is updating its status to &#8220;public company&#8221; as its stock jumps in its debut on the Nasdaq Stock Market. &#160; The stock opened at $42.05 on Friday morning. It later settled at $39. CEO Mark Zuckerberg smiled as rang the opening bell from Facebook&#8217;s headquarters in Menlo Park, Calif. Surrounded by cheering Facebook [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/18/facebook-stock-jumps-in-public-debut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wells Fargo approves $35 million in SBA loans in first two quarters</title>
		<link>http://csbj.com/2012/05/18/wells-fargo-approves-35-million-in-sba-loans-in-first-two-quarters/</link>
		<comments>http://csbj.com/2012/05/18/wells-fargo-approves-35-million-in-sba-loans-in-first-two-quarters/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[SBA Loans]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54141</guid>
		<description><![CDATA[Wells Fargo provided more SBA loans dollars to small businesses in Colorado than any other provider, according to information from the banking giant. In the first two quarters of 2012, Wells Fargo made 117 loans totaling nearly $35.8 million. “It’s a position we’ve held for a number of years,” said Cristie Drumm, Wells Fargo spokeswoman. [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/18/wells-fargo-approves-35-million-in-sba-loans-in-first-two-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner: JPMorgan loss shows need for tough rules</title>
		<link>http://csbj.com/2012/05/15/geithner-jpmorgan-loss-shows-need-for-tough-rules/</link>
		<comments>http://csbj.com/2012/05/15/geithner-jpmorgan-loss-shows-need-for-tough-rules/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53982</guid>
		<description><![CDATA[&#160; Treasury Secretary Tim Geithner said Tuesday that the recent $2 billion trading loss by JPMorgan &#8220;helps make the case&#8221; for tougher rules on financial institutions, as regulators continue to implement the 2010 law aimed at policing Wall Street. &#160; Geithner said that the Federal Reserve, the Securities and Exchange Commission and the Obama administration [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/15/geithner-jpmorgan-loss-shows-need-for-tough-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks drop as worries over Greece intensify</title>
		<link>http://csbj.com/2012/05/14/world-stocks-drop-as-worries-over-greece-intensify/</link>
		<comments>http://csbj.com/2012/05/14/world-stocks-drop-as-worries-over-greece-intensify/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:04:35 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[CSBJ View]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53929</guid>
		<description><![CDATA[&#160; World stock markets dropped sharply Monday as worries intensified over the condition of the eurozone and whether Greece is edging towards exiting the single currency union. &#160; In Athens, Greek party leaders struggled for a ninth day to form a coalition government. As the political wrangling dragged on, markets contemplated the threat that the [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/14/world-stocks-drop-as-worries-over-greece-intensify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors retreat from US stock mutual funds</title>
		<link>http://csbj.com/2012/05/10/investors-retreat-from-us-stock-mutual-funds/</link>
		<comments>http://csbj.com/2012/05/10/investors-retreat-from-us-stock-mutual-funds/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:14:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53832</guid>
		<description><![CDATA[&#160; Investors pulled money from U.S. stock mutual funds and added to bond funds in April as the stock market had its first losing month of the year. But investors were clearly willing to take on some risk, as funds investing in foreign stocks attracted new cash. &#160; Investors withdrew a net $5.7 billion from [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/10/investors-retreat-from-us-stock-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses feel better about access to credit</title>
		<link>http://csbj.com/2012/05/04/small-businesses-feel-better-about-access-to-credit/</link>
		<comments>http://csbj.com/2012/05/04/small-businesses-feel-better-about-access-to-credit/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:31:24 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[credit availabity]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53578</guid>
		<description><![CDATA[Some small business owners say they are having an easier time getting credit now than in recent years. The result of having credit has helped them stay open, hire more people and expand services, according to a Wells Fargo-Gallup Small Business Index survey released this week. Since January, the number of small business owners who [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/04/small-businesses-feel-better-about-access-to-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wells Fargo: Economy mending, but slowly</title>
		<link>http://csbj.com/2012/05/03/wells-fargo-economy-mending-but-slowly/</link>
		<comments>http://csbj.com/2012/05/03/wells-fargo-economy-mending-but-slowly/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:12:18 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53563</guid>
		<description><![CDATA[The economy – both nationally and locally – is on a slow mend, but no economist in the world is ready to proclaim “mission accomplished,” said a senior economist for Wells Fargo.]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/03/wells-fargo-economy-mending-but-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bankruptcy site provides planning information</title>
		<link>http://csbj.com/2012/04/26/new-bankruptcy-site-gives-free-financial-planning-information/</link>
		<comments>http://csbj.com/2012/04/26/new-bankruptcy-site-gives-free-financial-planning-information/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:20:43 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53246</guid>
		<description><![CDATA[A Denver-based financial planner has launched a free website for people who may find themselves facing bankruptcy. Kenneth Nierman, owner and principal for Adversity Financial Planners LLC, set up the Center for Bankruptcy Planning website. The site allows free access to short topic questions and informative videos. While bankruptcy laws are federal, and common to all states, [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/26/new-bankruptcy-site-gives-free-financial-planning-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
