<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Banking &amp; Finance</title>
	<atom:link href="http://csbj.com/category/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Venture capitalists favor biotechnology over medical devices</title>
		<link>http://csbj.com/2012/02/03/venture-capitalists-favor-biotechnology-over-medical-devices/</link>
		<comments>http://csbj.com/2012/02/03/venture-capitalists-favor-biotechnology-over-medical-devices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:36:32 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50326</guid>
		<description><![CDATA[Venture capital funding in the life sciences sector, which includes the biotechnology and medical device industries, increased 21 percent during 2011, according to a new PricewaterhouseCooper&#8217;s  report, &#8220;Zigzagging Upward.&#8221;
Venture capitalists invested a total of $7.5 billion in 785 life sciences deals during the year, topping 2010 performance despite a drop from the third to the [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/03/venture-capitalists-favor-biotechnology-over-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks would foot the bill to buy homeowners more time</title>
		<link>http://csbj.com/2012/02/03/banks-would-foot-the-bill-to-buy-homeowners-more-time/</link>
		<comments>http://csbj.com/2012/02/03/banks-would-foot-the-bill-to-buy-homeowners-more-time/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:11:10 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[sb-71]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50254</guid>
		<description><![CDATA[Stressed borrowers ought to be given the opportunity to pursue loan modification remedies before the lender forecloses on their home.
That is the heart of Colorado Senate Bill 71, proposed by Sen. Angela Giron, D-Pueblo. Under her legislation, lenders would need to work with a borrower “to effectuate a cure for default rather than move directly [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/03/banks-would-foot-the-bill-to-buy-homeowners-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Union of Colorado set to open full-service branch in the Springs</title>
		<link>http://csbj.com/2012/01/30/credit-union-of-colorado-set-to-open-full-service-branch-in-the-springs/</link>
		<comments>http://csbj.com/2012/01/30/credit-union-of-colorado-set-to-open-full-service-branch-in-the-springs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:39:51 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[branch office]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Credit Union of Colorado]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50118</guid>
		<description><![CDATA[The Credit Union of Colorado will open its $1.4 million full-service credit union on Austin Bluffs Parkway Feb. 6.
The new credit union will feature three teller stations and three drive-thru lanes, a model tried in other Colorado cities and received well by its members, said Doug Schneider, the credit union’s marketing vice president.
The new branch [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/30/credit-union-of-colorado-set-to-open-full-service-branch-in-the-springs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Union of Colorado starts a scholarship foundation</title>
		<link>http://csbj.com/2012/01/27/credit-union-of-colorado-starts-a-foundation-for-grants-and-scholoarships/</link>
		<comments>http://csbj.com/2012/01/27/credit-union-of-colorado-starts-a-foundation-for-grants-and-scholoarships/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:05:42 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[CSBJ View]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[The Credit Union of Colorado]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50033</guid>
		<description><![CDATA[The Credit Union of Colorado has launched a foundation to raise grant money for human services and education.
The Credit Union of Colorado, which was founded in 1934, has a membership that includes teachers, college and university employees and state employees, retirees and their family members. The foundation is a way to continue supporting philanthropic activities to [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/27/credit-union-of-colorado-starts-a-foundation-for-grants-and-scholoarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ent Credit Union giving $10 million back to its members</title>
		<link>http://csbj.com/2012/01/23/ent-credit-union-giving-10-million-back-to-its-members/</link>
		<comments>http://csbj.com/2012/01/23/ent-credit-union-giving-10-million-back-to-its-members/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:16:27 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Ent Credit Union]]></category>
		<category><![CDATA[special dividend]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49828</guid>
		<description><![CDATA[Ent Credit Union is returning $10 million to its credit union members in a one-time special dividend which will be in their accounts this week.
The 209,000 members will receive from $25 to $1,000 depending on their use of credit union products and services in 2011.
Member use of the credit union for loans and other financial [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/23/ent-credit-union-giving-10-million-back-to-its-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker seeks to create financial institution for marijuana businesses</title>
		<link>http://csbj.com/2012/01/12/lawmaker-seeks-to-create-financial-institution-for-marijuana-businesses/</link>
		<comments>http://csbj.com/2012/01/12/lawmaker-seeks-to-create-financial-institution-for-marijuana-businesses/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:18:35 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49503</guid>
		<description><![CDATA[Colorado medical marijuana business owners are hoping a proposal to create their industry’s own financial institution will gain support among Colorado lawmakers.
The medical marijuana industry was hit hard last year as banks continued to shut them out of their accounts.
Sen. Pat Steadman, D-Denver, said he plans to introduce a bill next week that would create [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/12/lawmaker-seeks-to-create-financial-institution-for-marijuana-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak demand at auction of 30-year Treasury bonds</title>
		<link>http://csbj.com/2012/01/12/weak-demand-at-auction-of-30-year-treasury-bonds/</link>
		<comments>http://csbj.com/2012/01/12/weak-demand-at-auction-of-30-year-treasury-bonds/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:10:05 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49493</guid>
		<description><![CDATA[A government auction of 30-year Treasury bonds is drawing weak bids as investors return to buying European debt.
The Treasury Department sold $13 billion in 30-year bonds Thursday at a higher yield than similar bonds fetched on the market at the time. A bond&#8217;s yield rises as its price falls.
Data from CRT Capital Group LLC shows [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/12/weak-demand-at-auction-of-30-year-treasury-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpy earnings season ahead for banks</title>
		<link>http://csbj.com/2012/01/11/bumpy-earnings-season-ahead-for-banks/</link>
		<comments>http://csbj.com/2012/01/11/bumpy-earnings-season-ahead-for-banks/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:47:06 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[third quarter]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49432</guid>
		<description><![CDATA[You can usually tell a lot about the health of the U.S. economy by looking at the financial results of banks. They&#8217;re the people who finance new factories, plant expansions and fatter payrolls.
But don&#8217;t count on that over the next two weeks, when banks report their results from the last three months of the year.
Americans [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/11/bumpy-earnings-season-ahead-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State sanctions publishing company and owner for securities violations</title>
		<link>http://csbj.com/2012/01/04/state-sanctions-publishing-company-and-owner-for-securities-violations/</link>
		<comments>http://csbj.com/2012/01/04/state-sanctions-publishing-company-and-owner-for-securities-violations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:56:55 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Adam Dennis Paplow]]></category>
		<category><![CDATA[Colorado Division of Securities]]></category>
		<category><![CDATA[Fred Joseph]]></category>
		<category><![CDATA[Katana Financial Group]]></category>
		<category><![CDATA[Securities Commission]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49186</guid>
		<description><![CDATA[A Colorado publishing company and its owner have been sanctioned by the state’s Securities Commission.
Katana Financial Group and Adam Dennis Paplow, both of Littleton, are accused of allegedly violating the securities registration and anti-fraud provisions of the Colorado Securities act, said Commissioner Fred Joseph.
The staff of the Colorado Division of Securities said that Katana and [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/04/state-sanctions-publishing-company-and-owner-for-securities-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slip on the last trading day of 2011</title>
		<link>http://csbj.com/2011/12/30/stocks-slip-on-the-last-trading-day-of-2011/</link>
		<comments>http://csbj.com/2011/12/30/stocks-slip-on-the-last-trading-day-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:44:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49113</guid>
		<description><![CDATA[Stocks are slipping Friday on the final trading day of the year.
The Dow Jones industrial average fell 23 points, or 0.2 percent, at 12,264 in the first hour of trading. The S&#38;P 500 fell 1 point at 1,262. It&#8217;s up just 0.3 percent for 2011. The Nasdaq fell 1 point to 2,612.
McDonald&#8217;s Corp. is shaping [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/30/stocks-slip-on-the-last-trading-day-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
