<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Real Estate</title>
	<atom:link href="http://csbj.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Homeownership a smaller part of retirement planning&#160;</title>
		<link>http://csbj.com/2012/05/25/homeownership-a-smaller-part-of-retirement-planning/</link>
		<comments>http://csbj.com/2012/05/25/homeownership-a-smaller-part-of-retirement-planning/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:25:51 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54388</guid>
		<description><![CDATA[Dramatic drops in homeownership levels might indicate changing attitudes about the importance a house plays in retirement planning, local financial advisers say.]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/25/homeownership-a-smaller-part-of-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers Office Park a $14.9 million foreclosure</title>
		<link>http://csbj.com/2012/05/24/north-office-complex-become-14-9-million-foreclosure/</link>
		<comments>http://csbj.com/2012/05/24/north-office-complex-become-14-9-million-foreclosure/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:35:53 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[office complex]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54354</guid>
		<description><![CDATA[In one of the highest-dollar foreclosure sales, the Powers Office Park at 9438 Grand Cordera Parkway sold back to the lender at the El Paso County Public Trustee’s foreclosure auction Wednesday. The office complex near the intersection of Powers Boulevard and Briargate Parkway sold back to the lender, Real Bank USA, for $14.9 million, which [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/24/north-office-complex-become-14-9-million-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder returning to Vistas at Nor&#8217;wood condo project</title>
		<link>http://csbj.com/2012/05/22/builder-returns-to-condo-project/</link>
		<comments>http://csbj.com/2012/05/22/builder-returns-to-condo-project/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:24:17 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Century Communities]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54300</guid>
		<description><![CDATA[Century Communities is re-launching a condominium community it put on hold when the real estate market collapsed in 2008. The Greenwood Village-based builder has pulled building permits for a 22-unit condo building at the Vistas at Nor’Wood, which was master-planned to include a 110-unit condominium complex. The builder finished its first 22-unit building near the [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/22/builder-returns-to-condo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakwood ready for Banning Lewis home construction&#160;</title>
		<link>http://csbj.com/2012/05/18/oakwood-ready-for-banning-lewis-home-construction/</link>
		<comments>http://csbj.com/2012/05/18/oakwood-ready-for-banning-lewis-home-construction/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:54 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banning lewis]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[oakwood homes]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54104</guid>
		<description><![CDATA[Oakwood Homes of Colorado was expected to complete its purchase of 2,200 acres in Banning Lewis Ranch this week and is eager to let the building begin.]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/18/oakwood-ready-for-banning-lewis-home-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor.com: Springs market is stabilizing</title>
		<link>http://csbj.com/2012/05/17/realtor-com-springs-market-is-stabalizing/</link>
		<comments>http://csbj.com/2012/05/17/realtor-com-springs-market-is-stabalizing/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:24:09 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54112</guid>
		<description><![CDATA[Colorado Springs was the 54th most searched real estate market in the country on Realtor.com in April. The ranking was higher than the 55th place the city had in March. The higher numbers, combined with  falling inventory figures, rising list prices and rising sales prices indicate that the real estate market in Colorado Springs is [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/17/realtor-com-springs-market-is-stabalizing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spike in new-home sales is welcome news for builders&#160;</title>
		<link>http://csbj.com/2012/05/11/spike-in-new-home-sales-is-welcome-news-for-builders/</link>
		<comments>http://csbj.com/2012/05/11/spike-in-new-home-sales-is-welcome-news-for-builders/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:06:33 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Home builders]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53809</guid>
		<description><![CDATA[Home builders are emerging from the recession with some of the strongest sales and activity figures they’ve seen in years.]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/11/spike-in-new-home-sales-is-welcome-news-for-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springs apartment vacancy above state average</title>
		<link>http://csbj.com/2012/05/10/springs-apartment-vacancy-above-state-average/</link>
		<comments>http://csbj.com/2012/05/10/springs-apartment-vacancy-above-state-average/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:33:52 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53827</guid>
		<description><![CDATA[Apartment vacancy rates in Colorado Springs were above the state average in the first quarter of this year. The city was also just one of a few metro areas in the state where vacancy rates were higher than last year. The vacancy rate was 6.4 percent in Colorado Springs, which was up from 5.8 percent [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/10/springs-apartment-vacancy-above-state-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian publishing company to move to Springs</title>
		<link>http://csbj.com/2012/05/08/california-publisher-buys-building-moving-to-town/</link>
		<comments>http://csbj.com/2012/05/08/california-publisher-buys-building-moving-to-town/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:20:17 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[headquarters relocating]]></category>
		<category><![CDATA[new employer]]></category>
		<category><![CDATA[new jobs]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53709</guid>
		<description><![CDATA[A California-based Christian publishing company is moving to town and has purchased the 62,000-square-foot building at 5550 Tech Center Drive. The company, Outreach Publishing, employs about 100 people nationally, though Sierra Commercial Real Estate broker Brian Wagner, who negotiated the deal on behalf of the seller, said he was unsure how many workers the company might relocate. [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/08/california-publisher-buys-building-moving-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower vacancy, higher rents good for apartment owners&#160;</title>
		<link>http://csbj.com/2012/05/07/lower-vacancy-higher-rents-good-for-apartment-owners/</link>
		<comments>http://csbj.com/2012/05/07/lower-vacancy-higher-rents-good-for-apartment-owners/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:38:56 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53653</guid>
		<description><![CDATA[The lower apartment vacancy rates and higher rents reported in last week’s survey from the Colorado Division of Housing are good for apartment property owners ...]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/07/lower-vacancy-higher-rents-good-for-apartment-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/</link>
		<comments>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:21:03 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53442</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 18. They are listed in order of bid amount. Borrower: Trend Investments Registered Agent: Scott Wolfsen Address: New Center Point Bid amount: $1,211,904.64 Deficiency: $1,068,872.68 Borrower: Peregrine Sanctuary Registered Agent: Jeff Brinen Address: [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
