<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Colorado Springs Business Journal</title>
	<atom:link href="http://csbj.com/feed" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 15:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Pending home sales rise 5.2 percent in July</title>
		<link>http://csbj.com/2010/09/02/pending-home-sales-rise-52-percent-in-july/</link>
		<comments>http://csbj.com/2010/09/02/pending-home-sales-rise-52-percent-in-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[increase]]></category>

		<guid isPermaLink="false">http://csbj.com/2010/09/02/pending-home-sales-rise-52-percent-in-july/</guid>
		<description><![CDATA[The number of buyers who signed contracts to purchase previously occupied homes increased in July but remained well below last year&#8217;s levels, a sign that demand for housing remains weak.
The National Association of Realtors said Thursday its seasonally adjusted index rose 5.2 percent from a month earlier to a reading of 79.4. Economists surveyed by [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/02/pending-home-sales-rise-52-percent-in-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doug Bruce faces Round 3 in contempt battle</title>
		<link>http://csbj.com/2010/09/02/doug-bruce-faces-round-3-in-contempt-battle/</link>
		<comments>http://csbj.com/2010/09/02/doug-bruce-faces-round-3-in-contempt-battle/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[contempt]]></category>

		<category><![CDATA[Doug Bruce]]></category>

		<guid isPermaLink="false">http://csbj.com/2010/09/02/doug-bruce-faces-round-3-in-contempt-battle/</guid>
		<description><![CDATA[It&#8217;s Round Three in the government&#8217;s battle to have a Colorado Springs activist answer questions about his role getting tax-slashing measures onto state ballots.
Douglas Bruce has a hearing Thursday morning in a contempt-of-court case. The government wants to compel Bruce to talk about whether he helped some tax opponents shepherd three tax-cutting proposals onto ballots [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/02/doug-bruce-faces-round-3-in-contempt-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment claims drop for second straight week</title>
		<link>http://csbj.com/2010/09/02/unemployment-claims-drop-for-second-straight-week/</link>
		<comments>http://csbj.com/2010/09/02/unemployment-claims-drop-for-second-straight-week/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[Labor Department]]></category>

		<category><![CDATA[unemployment claims]]></category>

		<guid isPermaLink="false">http://csbj.com/2010/09/02/unemployment-claims-drop-for-second-straight-week/</guid>
		<description><![CDATA[The number of people requesting unemployment benefits declined for the second straight week, suggesting that the slowing economy isn&#8217;t prompting widespread job cuts.
New claims for unemployment aid fell last week by 6,000 to a seasonally adjusted 472,000, the Labor Department said Thursday. Economists had expected a slight increase, according to a survey by Thomson Reuters.
The [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/02/unemployment-claims-drop-for-second-straight-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xtivia acquires Denver company</title>
		<link>http://csbj.com/2010/09/02/xtivia-acquires-denver-company/</link>
		<comments>http://csbj.com/2010/09/02/xtivia-acquires-denver-company/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:14:14 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Connect]]></category>

		<category><![CDATA[Xtivia]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33371</guid>
		<description><![CDATA[Xtivia, which has offices in Colorado Springs,  acquired a Denver information services organization earlier this month.
Xtivia is a $20 million company, and recently purchased Connect: the Knowledge Network, which focuses on data warehousing for business and health care organizations.
&#8220;The acquisition furthers Xtivia&#8217;s stratgy by enhancing our data warehousing and health care expertise,&#8221; sadi cEO Dennis [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/02/xtivia-acquires-denver-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorial proposal met with approval, questions</title>
		<link>http://csbj.com/2010/09/01/memorial-proposal-met-with-approval-questions/</link>
		<comments>http://csbj.com/2010/09/01/memorial-proposal-met-with-approval-questions/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:45:46 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[Memorial Commission]]></category>

		<category><![CDATA[Memorial Health System]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33360</guid>
		<description><![CDATA[A standing-room only crowd clapped loudly when Larry McEvoy finished presenting the administration&#8217;s vision for Memorial&#8217;s future.
The crowd, filled with Memorial employees, heard Memorial&#8217;s proposal for its future for the first time at tonight&#8217;s citizens&#8217; commission meeting.
The proposal was met with largely positive responses from the commissioners, the employees and the hospital&#8217;s board of trustees.
&#8220;That [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/01/memorial-proposal-met-with-approval-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorial: We want to become an independent nonprofit</title>
		<link>http://csbj.com/2010/09/01/memorial-we-want-to-become-an-independent-nonprofit/</link>
		<comments>http://csbj.com/2010/09/01/memorial-we-want-to-become-an-independent-nonprofit/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:30:28 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[citizens' commission]]></category>

		<category><![CDATA[Memorial Health System]]></category>

		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33349</guid>
		<description><![CDATA[The city-owned Memorial Health System would become an independent nonprofit network - free to chart its own course - under a proposal unveiled tonight by the hospital.
Hospital CEO Larry McEvoy, addressing a standing-room only crowd at the Memorial citizen&#8217;s commission, which has been meeting this year to explore the system&#8217;s future, said his administration would [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/01/memorial-we-want-to-become-an-independent-nonprofit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open house tonight to discuss bridge work</title>
		<link>http://csbj.com/2010/09/01/open-house-tonight-to-discuss-bridge-work/</link>
		<comments>http://csbj.com/2010/09/01/open-house-tonight-to-discuss-bridge-work/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:36:33 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[bridges]]></category>

		<category><![CDATA[Colorado Department of Transportation]]></category>

		<category><![CDATA[U.S. 24 and Highway 67]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33346</guid>
		<description><![CDATA[The Colorado Department of Transportation is holding an open house tonight to talk about construction that will affect traffic on U.S. Highway 24 in the Ute Pass area.
Contractors will be replacing a 79-year-old concrete bridge on eastbound U.S. 24, on the east side of Cascade. Construction will start in mid-September and traffic will be limited [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/01/open-house-tonight-to-discuss-bridge-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Care and Share raises hunger awareness at state fair</title>
		<link>http://csbj.com/2010/09/01/care-and-share-raises-hunger-awareness-at-state-fair/</link>
		<comments>http://csbj.com/2010/09/01/care-and-share-raises-hunger-awareness-at-state-fair/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:05:25 +0000</pubDate>
		<dc:creator>Rebecca Tonn</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[Care and Share Food Bank]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33342</guid>
		<description><![CDATA[Care and Share Food Bank for Southern Colorado wants to make history, but needs your help.
In Pueblo, the Colorado Historical Society and History Colorado have reconstructed the El Pueblo Trading Fort out of soup cans to raise awareness for Care and Share&#8217;s Campaign to End Summer Hunger.
More than 7 feet tall, the fort was reconstructed by [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/01/care-and-share-raises-hunger-awareness-at-state-fair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First state program begins to cover uninsured</title>
		<link>http://csbj.com/2010/09/01/first-state-program-begins-to-cover-uninsured/</link>
		<comments>http://csbj.com/2010/09/01/first-state-program-begins-to-cover-uninsured/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:19 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[federal health care reform]]></category>

		<category><![CDATA[GettingUsCovered]]></category>

		<category><![CDATA[pre-existing medical conditions]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33339</guid>
		<description><![CDATA[In the first step implementing health care reform, about 200 people will begin receiving medical care today from GettingUSCovered, a state program for people with pre-existing medical conditions who were turned down by traditional insurance companies.
The three-year program is a partnership between Rocky Mountain Health Plans, CoverColroado, and the U.S. Deaprtment of Health and Human [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/01/first-state-program-begins-to-cover-uninsured/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction activity declines 1 percent in July</title>
		<link>http://csbj.com/2010/09/01/construction-activity-declines-1-percent-in-july/</link>
		<comments>http://csbj.com/2010/09/01/construction-activity-declines-1-percent-in-july/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[declines]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=33336</guid>
		<description><![CDATA[Construction spending tumbled in July to the lowest level in a decade, as the housing market struggles in the weak economy and without a popular home-buying tax credit.
Construction activity dropped 1 percent in July, the third straight monthly decline, the Commerce Department said Wednesday. Government revisions showed much weaker activity than previously reported for May [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/09/01/construction-activity-declines-1-percent-in-july/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>