25June2009
Scores for June 24th
Posted by Tessa Anderson under: 2009 Golf League; Scores.
The winning foursome this week was Shawn Clift, Sumer Liebold, Matt Veruso and Mark Howard with 7 under.
| CSBJ Corporate Golf League June 24th Standings |
||||||
| A | Shawn Clift | -39 |
| A | Mike Allred | -36 |
| A | Eric Liebold | -35 |
| A | Ed Kelbel | -34 |
| A | Chris Kiernan | -33 |
| A | Mike Dorsey | -30 |
| A | Alan Pak | -28 |
| A | Nate Olson | -28 |
| A | Stanton Kensinger | -28 |
| A | Tim Brewer | -27 |
| A | Doug Wert | -23 |
| A | Dave Vessey | -22 |
| A | Michael Gaultney | -22 |
| A | Dwight Howard | -17 |
| —————————————- | ||
| B | Tom O’Neal | -36 |
| B | Lee Reijgers/John Branciforte | -35 |
| B | Matt Barrett | -33 |
| B | Mike Helwege | -33 |
| B | Stephen Zamborelli | -31 |
| B | Randy Wilcher | -29 |
| B | Andrew Madden/Andy Oyler | -26 |
| B | Floyd Abeyta | -26 |
| B | Tim Leigh | -26 |
| B | Terry Davis | -25 |
| B | Ray Nunn | -24 |
| B | Dave Gardner | -23 |
| B | Joe/Tony Clement | -23 |
| —————————————- | ||
| C | John Kouri | -40 |
| C | Michael Jake | -32 |
| C | Rae Loschen | -30 |
| C | Ted Mossman | -30 |
| C | Jeff Ahrendsen | -29 |
| C | Sheila Manzanares/Matt Verruso | -27 |
| C | Trevor Dierdorff | -27 |
| C | Curt Wyeno | -23 |
| C | Gar Anneler | -23 |
| C | Kent Karber | -22 |
| C | Matt Colligan | -22 |
| C | Bruce Gillooly | -17 |
| C | Ron Chernak | -16 |
| —————————————- | ||
| D | Joe Rota/Ed Smith | -39 |
| D | Marty Bruckner | -39 |
| D | Mark Patterson | -36 |
| D | Tony Kinkel | -35 |
| D | Sumer Liebold | -34 |
| D | Beth Braaten | -26 |
| D | Add Staff Team | -25 |
| D | Lon Matejczyk | -25 |
| D | Michael Pennica | -24 |
| D | Ric Ruedin/Joe Vasbinder | -24 |
| D | Dave Mersman | -14 |
| D | Mikki Andersen | -14 |
| D | Suzanne Gerdes | -14 |
| D | Mark Terry | -10 |
19June2009
Scores from June 17th
Posted by Tessa Anderson under: 2009 Golf League; Scores.
The winning foursome this week was Chris Kiernan, Mike Helwege, Rae Loschen and Joe Rota with 8 under. Matt Barrett won closest to the pin.
| CSBJ Corporate Golf League June 17th Standings |
||||||
| A | Ed Kelbel | -32 |
| A | Shawn Clift | -32 |
| A | Eric Liebold | -30 |
| A | Mike Allred | -30 |
| A | Chris Kiernan | -26 |
| A | Mike Dorsey | -25 |
| A | Nate Olson | -25 |
| A | Alan Pak | -23 |
| A | Stanton Kensinger | -23 |
| A | Tim Brewer | -23 |
| A | Dave Vessey | -22 |
| A | Doug Wert | -21 |
| A | Michael Gaultney | -19 |
| A | Dwight Howard | -12 |
| —————————————- | ||
| B | Matt Barrett | -31 |
| B | Lee Reijgers/John Branciforte | -30 |
| B | Tom O’Neal | -30 |
| B | Mike Helwege | -28 |
| B | Stephen Zamborelli | -26 |
| B | Tim Leigh | -26 |
| B | Randy Wilcher | -24 |
| B | Andrew Madden/Andy Oyler | -22 |
| B | Ray Nunn | -22 |
| B | Terry Davis | -22 |
| B | Joe/Tony Clement | -20 |
| B | Floyd Abeyta | -19 |
| B | Dave Gardner | -18 |
| —————————————- | ||
| C | John Kouri | -34 |
| C | Michael Jake | -32 |
| C | Rae Loschen | -25 |
| C | Ted Mossman | -25 |
| C | Jeff Ahrendsen | -22 |
| C | Kent Karber | -22 |
| C | Matt Colligan | -22 |
| C | Trevor Dierdorff | -22 |
| C | Curt Wyeno | -21 |
| C | Sheila Manzanares/Matt Verruso | -20 |
| C | Gar Anneler | -18 |
| C | Ron Chernak | -13 |
| C | Bruce Gillooly | -12 |
| —————————————- | ||
| D | Marty Bruckner | -36 |
| D | Joe Rota/Ed Smith | -33 |
| D | Tony Kinkel | -33 |
| D | Mark Patterson | -29 |
| D | Sumer Liebold | -27 |
| D | Beth Braaten | -24 |
| D | Add Staff Team | -22 |
| D | Lon Matejczyk | -20 |
| D | Michael Pennica | -19 |
| D | Ric Ruedin/Joe Vasbinder | -19 |
| D | Dave Mersman | -14 |
| D | Mikki Andersen | -12 |
| D | Mark Terry | -10 |
| D | Suzanne Gerdes | -9 |
18June2009
Famous Golf Quotes, Pretty Funny- Thanks Ron Chernak
Posted by Lon Matejczyk under: Uncategorized.
These greens are so fast I have to hold my putter over the ball and hit it with the shadow.
~ Sam Snead
I was three over. One over a house, one over a patio, and one over a swimming pool.
~ George Brett
Actually, the only time I ever took out a one-iron was to kill a tarantula. And I took a 7 to do that..
~ Jim Murray
The only sure rule in golf is - he who has the fastest cart never has to play the bad lie.
~ Mickey Mantle
Sex and golf are the two things you can enjoy even if you’re not good at them.
~ Kevin Costner
After all these years, it’s still embarrassing for me to play on the American golf tour. Like the time I asked my caddie for a sand wedge and he came back ten minutes later with a ham on rye..
~ Chi Chi Rodriguez
The ball retriever is not long enough to get my putter out of the tree.
~ Brian Weis
Swing hard in case you hit it.
~ Dan Marino
My favorite shots are the practice swing and the conceded putt. The rest can never be mastered.
~ Lord Robertson
Give me golf clubs, fresh air and a beautiful partner, and you can keep the clubs and the fresh air.
~ Jack Benny
There is no similarity between golf and putting; they are two different games, one played in the air, and the other on the ground.
~ Ben Hogan
Professional golf is the only sport where, if you win 20% of the time, you’re the best.
~ Jack Nicklaus
The uglier a man’s legs are, the better he plays golf. It’s almost a law.
~ H G Wells
I never pray on a golf course. Actually, the Lord answers my prayers everywhere except on the course.
~ Billy Graham
If you watch a game, it’s fun. If you play at it, it’s recreation. If you work at it, it’s golf.
~ Bob Hope
While playing golf today I hit two good balls. I stepped on a rake.
~ Henry Youngman
If you think it’s hard to meet new people, try picking up the wrong golf ball.
~ Jack Lemmon
You can make a lot of money in this game. Just ask my ex-wives. Both of them are so rich that neither of their husbands work.
~ Lee Trevino
I’m not saying my golf game went bad, but if I grew tomatoes, they’d come up sliced.
~ Lee Trevino
17June2009
Alan - Reminder don’t be late…again, Tim Leigh needs to show
Posted by Lon Matejczyk under: Uncategorized.
Calls are into Tim and Alan reminding them of corporate golf league tonight. If Alan is late, as he has been every week open up the chastising and let the verbal er, written whippings begin.
15June2009
Photos from June 10th
Posted by Tessa Anderson under: 2009 Golf League; Photos.

Note to Bruce: Dont let Joe and Chad drive next week!

Suzanne looks like she's really enjoying the league. Hopefully Stanton doesn't drive like Joe!

This is what happens when you show up late ... John and Ed forge on and pretend that their team actually showed up.
12June2009
Scores for June 10th
Posted by Tessa Anderson under: 2009 Golf League; Scores.
The winning foursome this week was Bob Yoswa, Rhett Brengarth, Matt Barrett and Steve Leigh with -6. Andrew Madden won closest to the pin.
| CSBJ Corporate Golf League June 10th Standings by Flight |
| A | Ed Kelbel | -28 |
| A | Eric Liebold | -25 |
| A | Shawn Clift | -25 |
| A | Mike Allred | -24 |
| A | Stanton Kensinger | -22 |
| A | Doug Wert | -21 |
| A | Mike Dorsey | -20 |
| A | Alan Pak | -19 |
| A | Michael Gaultney | -19 |
| A | Chris Kiernan | -18 |
| A | Dave Vessey | -18 |
| A | Nate Olson | -18 |
| A | Tim Brewer | -16 |
| A | Dwight Howard | -12 |
| —————————————- | ||
| B | Matt Barrett | -24 |
| B | Lee Reijgers/John Branciforte | -23 |
| B | Tom O’Neal | -23 |
| B | Randy Wilcher | -22 |
| B | Stephen Zamborelli | -22 |
| B | Tim Leigh | -22 |
| B | Mike Helwege | -20 |
| B | Floyd Abeyta | -18 |
| B | Andrew Madden/Andy Oyler | -17 |
| B | Ray Nunn | -17 |
| B | Terry Davis | -16 |
| B | Joe/Tony Clement | -15 |
| B | Dave Gardner | -14 |
| —————————————- | ||
| C | John Kouri | -27 |
| C | Michael Jake | -25 |
| C | Ted Mossman | -21 |
| C | Curt Wyeno | -19 |
| C | Sheila Manzanares/Matt Verruso | -19 |
| C | Kent Karber | -18 |
| C | Matt Colligan | -17 |
| C | Rae Loschen | -17 |
| C | Trevor Dierdorff | -17 |
| C | Gar Anneler | -16 |
| C | Jeff Ahrendsen | -16 |
| C | Bruce Gillooly | -12 |
| C | Ron Chernak | -8 |
| —————————————- | ||
| D | Marty Bruckner | -29 |
| D | Tony Kinkel | -26 |
| D | Joe Rota/Ed Smith | -25 |
| D | Mark Patterson | -24 |
| D | Sumer Liebold | -23 |
| D | Beth Braaten | -22 |
| D | Add Staff Team | -17 |
| D | Lon Matejczyk | -16 |
| D | Michael Pennica | -16 |
| D | Dave Mersman | -14 |
| D | Ric Ruedin/Joe Vasbinder | -13 |
| D | Mark Terry | -10 |
| D | Mikki Andersen | -8 |
| D | Suzanne Gerdes | -4 |
5June2009
Flight Standings (as of June 3rd)
Posted by Tessa Anderson under: 2009 Golf League; Scores.
Here are the current standing based on flight. Prizes awarded on the final night will be for the top three in each flight (so there will be 1st, 2nd and 3rd for A, B, C and D players). You don’t have to worry about having the best overall score because that doesn’t count for much … except for bragging rights I guess. If there are ties for 1st, 2nd or 3rd in the flights on the final night be prepared for a putt off.
From now on I’ll post the weekly scores this way so its easier to see where you stand.
| CSBJ Corporate Golf League Standings Based on Flight |
| A | Ed Kelbel | -23 |
| A | Shawn Clift | -21 |
| A | Eric Liebold | -20 |
| A | Mike Allred | -19 |
| A | Mike Dorsey | -19 |
| A | Chris Kiernan | -18 |
| A | Stanton Kensinger | -18 |
| A | Dave Vessey | -17 |
| A | Michael Gaultney | -17 |
| A | Tim Brewer | -16 |
| A | Doug Wert | -15 |
| A | Nate Olson | -15 |
| A | Alan Pak | -14 |
| A | Dwight Howard | -12 |
| ———————————— | ||
| B | Tom O’Neal | -19 |
| B | Lee Reijgers/John Branciforte | -18 |
| B | Matt Barrett | -18 |
| B | Mike Helwege | -18 |
| B | Randy Wilcher | -18 |
| B | Stephen Zamborelli | -18 |
| B | Tim Leigh | -16 |
| B | Terry Davis | -15 |
| B | Floyd Abeyta | -14 |
| B | Joe/Tony Clement | -14 |
| B | Ray Nunn | -14 |
| B | Andrew Madden/Andy Oyler | -13 |
| B | Dave Gardner | -10 |
| ———————————— | ||
| C | John Kouri | -22 |
| C | Michael Jake | -22 |
| C | Ted Mossman | -19 |
| C | Curt Wyeno | -18 |
| C | Trevor Dierdorff | -17 |
| C | Rae Loschen | -16 |
| C | Sheila Manzanares/Matt Verruso | -15 |
| C | Matt Colligan | -14 |
| C | Kent Karber | -13 |
| C | Bruce Gillooly | -11 |
| C | Gar Anneler | -11 |
| C | Jeff Ahrendsen | -10 |
| C | Ron Chernak | -8 |
| ———————————— | ||
| D | Marty Bruckner | -26 |
| D | Mark Patterson | -23 |
| D | Tony Kinkel | -23 |
| D | Sumer Liebold | -22 |
| D | Joe Rota/Ed Smith | -20 |
| D | Beth Braaten | -17 |
| D | Add Staff Team | -15 |
| D | Lon Matejczyk | -15 |
| D | Ric Ruedin/Joe Vasbinder | -13 |
| D | Michael Pennica | -12 |
| D | Mark Terry | -10 |
| D | Dave Mersman | -9 |
| D | Mikki Andersen | -8 |
5June2009
Photos from June 3rd
Posted by Tessa Anderson under: 2009 Golf League; Photos.
Despite the bitter cold and rain we braved the elements and got photos of as many groups as possible before heading inside.




5June2009
More Photos for June 3rd
Posted by Tessa Anderson under: 2009 Golf League; Photos.

The pot of gold at the end of the Summer’s rainbow was 7 under and 4 gift cards. Photo from Matt Barrett

Thanks to Sheila Manzanares for taking pictures ... Linda and I had wussed out long before and were enjoying the warmth of the clubhouse!

It's looking more and more gray as the night progresses...
5June2009
Scores for June 3rd
Posted by Tessa Anderson under: 2009 Golf League; Scores.
The winning foursome this week was Stanton Kensinger, Tom O’Neal, Matt Barrett and Sumer Liebold with -7. Trevor Dierdorff won closest to the pin.
| CSBJ Corporate Golf League June 3rd Standings |
| Marty Bruckner | -26 |
| Ed Kelbel | -23 |
| Mark Patterson | -23 |
| Tony Kinkel | -23 |
| John Kouri | -22 |
| Michael Jake | -22 |
| Sumer Liebold | -22 |
| Shawn Clift | -21 |
| Eric Liebold | -20 |
| Joe Rota/Ed Smith | -20 |
| Mike Allred | -19 |
| Mike Dorsey | -19 |
| Ted Mossman | -19 |
| Tom O’Neal | -19 |
| Chris Kiernan | -18 |
| Curt Wyeno | -18 |
| Lee Reijgers/John Branciforte | -18 |
| Matt Barrett | -18 |
| Mike Helwege | -18 |
| Randy Wilcher | -18 |
| Stanton Kensinger | -18 |
| Stephen Zamborelli | -18 |
| Beth Braaten | -17 |
| Dave Vessey | -17 |
| Michael Gaultney | -17 |
| Trevor Dierdorff | -17 |
| Rae Loschen | -16 |
| Tim Brewer | -16 |
| Tim Leigh | -16 |
| Add Staff Team | -15 |
| Doug Wert | -15 |
| Lon Matejczyk | -15 |
| Nate Olson | -15 |
| Sheila Manzanares/Matt Verruso | -15 |
| Terry Davis | -15 |
| Alan Pak | -14 |
| Floyd Abeyta | -14 |
| Joe/Tony Clement | -14 |
| Matt Colligan | -14 |
| Ray Nunn | -14 |
| Andrew Madden/Andy Oyler | -13 |
| Kent Karber | -13 |
| Ric Ruedin/Joe Vasbinder | -13 |
| Dwight Howard | -12 |
| Michael Pennica | -12 |
| Bruce Gillooly | -11 |
| Gar Anneler | -11 |
| Dave Gardner | -10 |
| Jeff Ahrendsen | -10 |
| Mark Terry | -10 |
| Dave Mersman | -9 |
| Mikki Andersen | -8 |
| Ron Chernak | -8 |
Browse
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Categories
Links
- Colorado Springs Business Journal