23July2009
And the winner is …
Posted by Tessa Anderson under: 2009 Golf League.
23July2009
Posted by Tessa Anderson under: 2009 Golf League.
23July2009
Posted by Tessa Anderson under: 2009 Golf League.
Lets get the votes going … here are the previous suggestions for the Mulligan money:
-Humane Society
-Salvation Army
-Resource Exchange
-Home Front Cares
-CASA
-Pikes Peak Community College
You can vote for these or make a new suggestion (just keep in mind that we won’t get very far if everyone picks a different charity). Get your votes and comments going and at 5:00 today I’ll tally up the votes and the one with the most wins.
Only one vote per person (and you must be a member of the corporate golf league for your vote to count).
We have $3,020 that was collected from you guys and Lon will try to get the Downtown Rotary to match this giving us $6,040 to donate.
23July2009
Posted by Tessa Anderson under: 2009 Golf League; Scores.
Congratulations to this year’s winners! Here are the final standings…
| CSBJ Corporate Golf League July 22nd Standings |
| Ed Kelbel | -47 |
| Eric Liebold | -42 |
| Mike Allred | -41 |
| Shawn Clift | -38 |
| Stanton Kensinger | -36 |
| Alan Pak | -36 |
| Michael Gaultney | -34 |
| Mike Dorsey | -31 |
| Tim Brewer | -30 |
| Nate Olson | -28 |
| Doug Wert | -27 |
| Chris Kiernan | -25 |
| Dave Vessey | -16 |
| Dwight Howard | -14 |
| —————————————- | |
| Mike Helwege | -47 |
| Tony Kinkel | -43 |
| Lee Reijgers/John Branciforte | -42 |
| Matt Barrett | -36 |
| Andrew Madden | -34 |
| Stephen Zamborelli | -33 |
| Tom O’Neal | -32 |
| Joe/Tony Clement | -30 |
| Tim Leigh | -29 |
| Ray Nunn | -29 |
| Randy Wilcher | -28 |
| Floyd Abeyta | -28 |
| Terry Davis | -27 |
| Dave Gardner | -27 |
| —————————————- | |
| John Kouri | -45 |
| Michael Jake | -39 |
| Matt Veruso/Sheila Manzanares | -36 |
| Rae Loschen | -34 |
| Trevor Dierdorff | -32 |
| Ted Mossman | -31 |
| Gar Anneler | -29 |
| Kent Karber | -27 |
| Curt Wyeno | -24 |
| Bruce Gillooly | -22 |
| Jeff Ahrendsen | -19 |
| Matt Colligan | -15 |
| Ron Chernak | -9 |
| —————————————- | |
| Marty Bruckner | -44 |
| Joe Rota | -42 |
| Mark Patterson | -42 |
| Sumer Liebold | -41 |
| Michael Pennica | -36 |
| Ric Ruedin | -32 |
| Beth Braaten | -32 |
| Lon Matejczyk | -28 |
| Kelly Shaffer | -26 |
| Dave Mersman | -12 |
| Mikki Andersen | -11 |
| Mark Terry | -10 |
13July2009
Posted by Tessa Anderson under: 2009 Golf League; Scores.
These are the scores that you will head into the final night with. I have removed everyone’s highest and lowest scores and this is where you stand. If you have questions let me know now, I will not be able to go back and check past scores on the final night.
Grand prizes will be awarded to the 1st, 2nd and 3rd place for the top A, B, C and D players. There will also be gift certificates for the winning foursome and drawings for other prizes (if you are a winner of the 1st, 2nd or 3rd place prizes you will not be eligible for the drawings).
| CSBJ Corporate Golf League July 8th Standings |
| A | Eric Liebold | -33 |
| A | Mike Allred | -32 |
| A | Shawn Clift | -32 |
| A | Ed Kelbel | -31 |
| A | Mike Dorsey | -26 |
| A | Chris Kiernan | -25 |
| A | Stanton Kensinger | -25 |
| A | Tim Brewer | -24 |
| A | Alan Pak | -24 |
| A | Michael Gaultney | -22 |
| A | Nate Olson | -19 |
| A | Doug Wert | -19 |
| A | Dave Vessey | -16 |
| A | Dwight Howard | -14 |
| —————————————- | ||
| B | Lee Reijgers/John Branciforte | -33 |
| B | Tom O’Neal | -32 |
| B | Mike Helwege | -31 |
| B | Matt Barrett | -31 |
| B | Floyd Abeyta | -25 |
| B | Stephen Zamborelli | -25 |
| B | Ray Nunn | -23 |
| B | Tim Leigh | -23 |
| B | Andrew Madden/Andy Oyler | -22 |
| B | Randy Wilcher | -22 |
| B | Joe/Tony Clement | -19 |
| B | Dave Gardner | -18 |
| B | Terry Davis | -18 |
| —————————————- | ||
| C | John Kouri | -33 |
| C | Michael Jake | -30 |
| C | Rae Loschen | -26 |
| C | Ted Mossman | -25 |
| C | Sheila Manzanares/Matt Verruso | -24 |
| C | Trevor Dierdorff | -23 |
| C | Gar Anneler | -23 |
| C | Jeff Ahrendsen | -19 |
| C | Curt Wyeno | -19 |
| C | Kent Karber | -18 |
| C | Matt Colligan | -15 |
| C | Bruce Gillooly | -14 |
| C | Ron Chernak | -9 |
| —————————————- | ||
| D | Joe Rota/Ed Smith | -36 |
| D | Sumer Liebold | -32 |
| D | Marty Bruckner | -32 |
| D | Tony Kinkel | -31 |
| D | Mark Patterson | -31 |
| D | Beth Braaten | -26 |
| D | Ric Ruedin/Joe Vasbinder | -23 |
| D | Lon Matejczyk | -23 |
| D | Michael Pennica | -20 |
| D | Add Staff Team | -20 |
| D | Dave Mersman | -12 |
| D | Mikki Andersen | -11 |
| D | Mark Terry | -10 |
25June2009
Posted by Tessa Anderson under: 2009 Golf League; Scores.
The winning foursome this week was Shawn Clift, Sumer Liebold, Matt Veruso and Mark Howard with 7 under.
| CSBJ Corporate Golf League June 24th Standings |
||||||
| A | Shawn Clift | -39 |
| A | Mike Allred | -36 |
| A | Eric Liebold | -35 |
| A | Ed Kelbel | -34 |
| A | Chris Kiernan | -33 |
| A | Mike Dorsey | -30 |
| A | Alan Pak | -28 |
| A | Nate Olson | -28 |
| A | Stanton Kensinger | -28 |
| A | Tim Brewer | -27 |
| A | Doug Wert | -23 |
| A | Dave Vessey | -22 |
| A | Michael Gaultney | -22 |
| A | Dwight Howard | -17 |
| —————————————- | ||
| B | Tom O’Neal | -36 |
| B | Lee Reijgers/John Branciforte | -35 |
| B | Matt Barrett | -33 |
| B | Mike Helwege | -33 |
| B | Stephen Zamborelli | -31 |
| B | Randy Wilcher | -29 |
| B | Andrew Madden/Andy Oyler | -26 |
| B | Floyd Abeyta | -26 |
| B | Tim Leigh | -26 |
| B | Terry Davis | -25 |
| B | Ray Nunn | -24 |
| B | Dave Gardner | -23 |
| B | Joe/Tony Clement | -23 |
| —————————————- | ||
| C | John Kouri | -40 |
| C | Michael Jake | -32 |
| C | Rae Loschen | -30 |
| C | Ted Mossman | -30 |
| C | Jeff Ahrendsen | -29 |
| C | Sheila Manzanares/Matt Verruso | -27 |
| C | Trevor Dierdorff | -27 |
| C | Curt Wyeno | -23 |
| C | Gar Anneler | -23 |
| C | Kent Karber | -22 |
| C | Matt Colligan | -22 |
| C | Bruce Gillooly | -17 |
| C | Ron Chernak | -16 |
| —————————————- | ||
| D | Joe Rota/Ed Smith | -39 |
| D | Marty Bruckner | -39 |
| D | Mark Patterson | -36 |
| D | Tony Kinkel | -35 |
| D | Sumer Liebold | -34 |
| D | Beth Braaten | -26 |
| D | Add Staff Team | -25 |
| D | Lon Matejczyk | -25 |
| D | Michael Pennica | -24 |
| D | Ric Ruedin/Joe Vasbinder | -24 |
| D | Dave Mersman | -14 |
| D | Mikki Andersen | -14 |
| D | Suzanne Gerdes | -14 |
| D | Mark Terry | -10 |
19June2009
Posted by Tessa Anderson under: 2009 Golf League; Scores.
The winning foursome this week was Chris Kiernan, Mike Helwege, Rae Loschen and Joe Rota with 8 under. Matt Barrett won closest to the pin.
| CSBJ Corporate Golf League June 17th Standings |
||||||
| A | Ed Kelbel | -32 |
| A | Shawn Clift | -32 |
| A | Eric Liebold | -30 |
| A | Mike Allred | -30 |
| A | Chris Kiernan | -26 |
| A | Mike Dorsey | -25 |
| A | Nate Olson | -25 |
| A | Alan Pak | -23 |
| A | Stanton Kensinger | -23 |
| A | Tim Brewer | -23 |
| A | Dave Vessey | -22 |
| A | Doug Wert | -21 |
| A | Michael Gaultney | -19 |
| A | Dwight Howard | -12 |
| —————————————- | ||
| B | Matt Barrett | -31 |
| B | Lee Reijgers/John Branciforte | -30 |
| B | Tom O’Neal | -30 |
| B | Mike Helwege | -28 |
| B | Stephen Zamborelli | -26 |
| B | Tim Leigh | -26 |
| B | Randy Wilcher | -24 |
| B | Andrew Madden/Andy Oyler | -22 |
| B | Ray Nunn | -22 |
| B | Terry Davis | -22 |
| B | Joe/Tony Clement | -20 |
| B | Floyd Abeyta | -19 |
| B | Dave Gardner | -18 |
| —————————————- | ||
| C | John Kouri | -34 |
| C | Michael Jake | -32 |
| C | Rae Loschen | -25 |
| C | Ted Mossman | -25 |
| C | Jeff Ahrendsen | -22 |
| C | Kent Karber | -22 |
| C | Matt Colligan | -22 |
| C | Trevor Dierdorff | -22 |
| C | Curt Wyeno | -21 |
| C | Sheila Manzanares/Matt Verruso | -20 |
| C | Gar Anneler | -18 |
| C | Ron Chernak | -13 |
| C | Bruce Gillooly | -12 |
| —————————————- | ||
| D | Marty Bruckner | -36 |
| D | Joe Rota/Ed Smith | -33 |
| D | Tony Kinkel | -33 |
| D | Mark Patterson | -29 |
| D | Sumer Liebold | -27 |
| D | Beth Braaten | -24 |
| D | Add Staff Team | -22 |
| D | Lon Matejczyk | -20 |
| D | Michael Pennica | -19 |
| D | Ric Ruedin/Joe Vasbinder | -19 |
| D | Dave Mersman | -14 |
| D | Mikki Andersen | -12 |
| D | Mark Terry | -10 |
| D | Suzanne Gerdes | -9 |
18June2009
Posted by Lon Matejczyk under: Uncategorized.
These greens are so fast I have to hold my putter over the ball and hit it with the shadow.
~ Sam Snead
I was three over. One over a house, one over a patio, and one over a swimming pool.
~ George Brett
Actually, the only time I ever took out a one-iron was to kill a tarantula. And I took a 7 to do that..
~ Jim Murray
The only sure rule in golf is - he who has the fastest cart never has to play the bad lie.
~ Mickey Mantle
Sex and golf are the two things you can enjoy even if you’re not good at them.
~ Kevin Costner
After all these years, it’s still embarrassing for me to play on the American golf tour. Like the time I asked my caddie for a sand wedge and he came back ten minutes later with a ham on rye..
~ Chi Chi Rodriguez
The ball retriever is not long enough to get my putter out of the tree.
~ Brian Weis
Swing hard in case you hit it.
~ Dan Marino
My favorite shots are the practice swing and the conceded putt. The rest can never be mastered.
~ Lord Robertson
Give me golf clubs, fresh air and a beautiful partner, and you can keep the clubs and the fresh air.
~ Jack Benny
There is no similarity between golf and putting; they are two different games, one played in the air, and the other on the ground.
~ Ben Hogan
Professional golf is the only sport where, if you win 20% of the time, you’re the best.
~ Jack Nicklaus
The uglier a man’s legs are, the better he plays golf. It’s almost a law.
~ H G Wells
I never pray on a golf course. Actually, the Lord answers my prayers everywhere except on the course.
~ Billy Graham
If you watch a game, it’s fun. If you play at it, it’s recreation. If you work at it, it’s golf.
~ Bob Hope
While playing golf today I hit two good balls. I stepped on a rake.
~ Henry Youngman
If you think it’s hard to meet new people, try picking up the wrong golf ball.
~ Jack Lemmon
You can make a lot of money in this game. Just ask my ex-wives. Both of them are so rich that neither of their husbands work.
~ Lee Trevino
I’m not saying my golf game went bad, but if I grew tomatoes, they’d come up sliced.
~ Lee Trevino
17June2009
Posted by Lon Matejczyk under: Uncategorized.
Calls are into Tim and Alan reminding them of corporate golf league tonight. If Alan is late, as he has been every week open up the chastising and let the verbal er, written whippings begin.
15June2009
Posted by Tessa Anderson under: 2009 Golf League; Photos.

Note to Bruce: Dont let Joe and Chad drive next week!

Suzanne looks like she's really enjoying the league. Hopefully Stanton doesn't drive like Joe!

This is what happens when you show up late ... John and Ed forge on and pretend that their team actually showed up.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||