5 June 2009
Scores for June 3rd
Posted by Tessa Anderson under: 2009 Golf League; Scores .
The winning foursome this week was Stanton Kensinger, Tom O’Neal, Matt Barrett and Sumer Liebold with -7. Trevor Dierdorff won closest to the pin.
| CSBJ Corporate Golf League June 3rd Standings |
| Marty Bruckner | -26 |
| Ed Kelbel | -23 |
| Mark Patterson | -23 |
| Tony Kinkel | -23 |
| John Kouri | -22 |
| Michael Jake | -22 |
| Sumer Liebold | -22 |
| Shawn Clift | -21 |
| Eric Liebold | -20 |
| Joe Rota/Ed Smith | -20 |
| Mike Allred | -19 |
| Mike Dorsey | -19 |
| Ted Mossman | -19 |
| Tom O’Neal | -19 |
| Chris Kiernan | -18 |
| Curt Wyeno | -18 |
| Lee Reijgers/John Branciforte | -18 |
| Matt Barrett | -18 |
| Mike Helwege | -18 |
| Randy Wilcher | -18 |
| Stanton Kensinger | -18 |
| Stephen Zamborelli | -18 |
| Beth Braaten | -17 |
| Dave Vessey | -17 |
| Michael Gaultney | -17 |
| Trevor Dierdorff | -17 |
| Rae Loschen | -16 |
| Tim Brewer | -16 |
| Tim Leigh | -16 |
| Add Staff Team | -15 |
| Doug Wert | -15 |
| Lon Matejczyk | -15 |
| Nate Olson | -15 |
| Sheila Manzanares/Matt Verruso | -15 |
| Terry Davis | -15 |
| Alan Pak | -14 |
| Floyd Abeyta | -14 |
| Joe/Tony Clement | -14 |
| Matt Colligan | -14 |
| Ray Nunn | -14 |
| Andrew Madden/Andy Oyler | -13 |
| Kent Karber | -13 |
| Ric Ruedin/Joe Vasbinder | -13 |
| Dwight Howard | -12 |
| Michael Pennica | -12 |
| Bruce Gillooly | -11 |
| Gar Anneler | -11 |
| Dave Gardner | -10 |
| Jeff Ahrendsen | -10 |
| Mark Terry | -10 |
| Dave Mersman | -9 |
| Mikki Andersen | -8 |
| Ron Chernak | -8 |
3 Comments so far...
Shawn Says:
5 June 2009 at 2:27 pm.
Tessa, Would it be possible group the scores by A, B, C, & D Flights? I would like to see where I am in the C flight? Just a thought…
Tessa Says:
5 June 2009 at 2:44 pm.
Cute Shawn … you didn’t really think that would work did you?
Shawn Says:
8 June 2009 at 8:00 am.
No, but I had to try. Thanks for the breakdown though.