19 June 2009
Scores from June 17th
Posted by Tessa Anderson under: 2009 Golf League; Scores .
The winning foursome this week was Chris Kiernan, Mike Helwege, Rae Loschen and Joe Rota with 8 under. Matt Barrett won closest to the pin.
| CSBJ Corporate Golf League June 17th Standings |
||
| A | Ed Kelbel | -32 |
| A | Shawn Clift | -32 |
| A | Eric Liebold | -30 |
| A | Mike Allred | -30 |
| A | Chris Kiernan | -26 |
| A | Mike Dorsey | -25 |
| A | Nate Olson | -25 |
| A | Alan Pak | -23 |
| A | Stanton Kensinger | -23 |
| A | Tim Brewer | -23 |
| A | Dave Vessey | -22 |
| A | Doug Wert | -21 |
| A | Michael Gaultney | -19 |
| A | Dwight Howard | -12 |
| —————————————- | ||
| B | Matt Barrett | -31 |
| B | Lee Reijgers/John Branciforte | -30 |
| B | Tom O’Neal | -30 |
| B | Mike Helwege | -28 |
| B | Stephen Zamborelli | -26 |
| B | Tim Leigh | -26 |
| B | Randy Wilcher | -24 |
| B | Andrew Madden/Andy Oyler | -22 |
| B | Ray Nunn | -22 |
| B | Terry Davis | -22 |
| B | Joe/Tony Clement | -20 |
| B | Floyd Abeyta | -19 |
| B | Dave Gardner | -18 |
| —————————————- | ||
| C | John Kouri | -34 |
| C | Michael Jake | -32 |
| C | Rae Loschen | -25 |
| C | Ted Mossman | -25 |
| C | Jeff Ahrendsen | -22 |
| C | Kent Karber | -22 |
| C | Matt Colligan | -22 |
| C | Trevor Dierdorff | -22 |
| C | Curt Wyeno | -21 |
| C | Sheila Manzanares/Matt Verruso | -20 |
| C | Gar Anneler | -18 |
| C | Ron Chernak | -13 |
| C | Bruce Gillooly | -12 |
| —————————————- | ||
| D | Marty Bruckner | -36 |
| D | Joe Rota/Ed Smith | -33 |
| D | Tony Kinkel | -33 |
| D | Mark Patterson | -29 |
| D | Sumer Liebold | -27 |
| D | Beth Braaten | -24 |
| D | Add Staff Team | -22 |
| D | Lon Matejczyk | -20 |
| D | Michael Pennica | -19 |
| D | Ric Ruedin/Joe Vasbinder | -19 |
| D | Dave Mersman | -14 |
| D | Mikki Andersen | -12 |
| D | Mark Terry | -10 |
| D | Suzanne Gerdes | -9 |
One Comment so far...
Lon Matejczyk Says:
22 June 2009 at 1:43 pm.
I am filing a protest against the Golf Commissioner. I may not be an “A” player but I am sure not a “D” player…OK maybe some of the time…