27May2010
Photos for May 26th
Posted by admin under: 2010 Golf League; Photos.







27May2010
Posted by admin under: 2010 Golf League; Scores.
The winning team was 8 under: Mike Allred, Trevor Dierdorff, and Sheila Manzanares.
| CSBJ Corporate Golf League May19th Standings |
| A | Shawn K. Clift | -23 |
| A | Nathan Olson | -18 |
| A | UCCS PGM/Ed Kelbel | -17 |
| A | Joe Riddle | -15 |
| A | Doug Wert | -13 |
| A | Mike Allred | -13 |
| A | Michael Gaultney | -12 |
| A | Lance Menuey | -11 |
| A | Alan Pak | -11 |
| A | Mike Dorsey | -11 |
| A | Stanton Kensinger/Jason Cain | -10 |
| —————————————- | ||
| B | Jim Wilder | -19 |
| B | Kirk Standley | -19 |
| B | Ray Nunn/Jim Pagano | -17 |
| B | Tim Brewer | -15 |
| B | Matt Barrett | -15 |
| B | Stephen Zamborelli | -15 |
| B | Tom O’Neal | -14 |
| B | Rowland Cheeks/Lee Reijgers | -9 |
| B | ReMax Properties Team | -9 |
| B | Loni Woodley | -9 |
| B | Bob Beveridge | -8 |
| B | Rae Loschen | -7 |
| —————————————- | ||
| C | Trevor Dierdorff | -19 |
| C | Tony Leveque | -17 |
| C | Sheila Manzanares/Matt Verruso | -16 |
| C | Michael Jake | -15 |
| C | Beth Braaten | -14 |
| C | Gar Anneler | -13 |
| C | Bruce Gillooly | -12 |
| C | Callen Borgias | -11 |
| C | Curt Wyeno | -11 |
| C | Joseph A. Rota/Joe Rota | -10 |
| C | Tony Kinkel | -3 |
| C | Mikki Andersen | -8 |
| C | Tim Leigh | 0 |
| —————————————- | ||
| D | Marty Bruckner | -18 |
| D | John Kouri | -18 |
| D | Kent Karber | -16 |
| D | Carol Odell | -16 |
| D | Bob Stovall | -16 |
| D | Stacy Keith | -15 |
| D | Stockman, Kast, Ryan & Co. Team | -12 |
| D | Blue Star Recyclers Team | -11 |
| D | Lon Matejczyk | -11 |
| D | Kelly Shaffer | -10 |
| D | Matt Colligan | 0 |
20May2010
Posted by admin under: 2010 Golf League; Scores.
The Winning foursome with -5 was: Eric Liebold playing for John Kouri, Matt Barrett, Marty Bruckner and Todd Troyer playing for Shawn Clift.
| CSBJ Corporate Golf League May19th Standings |
| A | Shawn K. Clift | -16 |
| A | UCCS PGM/Ed Kelbel | -15 |
| A | Nathan Olson | -10 |
| A | Michael Gaultney | -9 |
| A | Lance Menuey | -8 |
| A | Alan Pak | -8 |
| A | Doug Wert | -8 |
| A | Joe Riddle | -8 |
| A | Mike Dorsey | -7 |
| A | Stanton Kensinger/Jason Cain | -6 |
| A | Mike Allred | -5 |
| —————————————- | ||
| B | Tim Brewer | -13 |
| B | Ray Nunn/Jim Pagano | -13 |
| B | Jim Wilder | -12 |
| B | Kirk Standley | -12 |
| B | Matt Barrett | -12 |
| B | Tom O’Neal | -11 |
| B | Stephen Zamborelli | -10 |
| B | Rowland Cheeks/Lee Reijgers | -7 |
| B | ReMax Properties Team | -5 |
| B | Rae Loschen | -5 |
| B | Bob Beveridge | -5 |
| B | Loni Woodley | -1 |
| —————————————- | ||
| C | Trevor Dierdorff | -7 |
| C | Tony Leveque | -7 |
| C | Beth Braaten | -6 |
| C | Bruce Gillooly | -6 |
| C | Mikki Andersen | -6 |
| C | Callen Borgias | -6 |
| C | Sheila Manzanares/Matt Verruso | -5 |
| C | Michael Jake | -4 |
| C | Joseph A. Rota/Joe Rota | -4 |
| C | Curt Wyeno | -4 |
| C | Gar Anneler | -3 |
| C | Tim Leigh | -2 |
| C | Tony Kinkel | 0 |
| —————————————- | ||
| D | Marty Bruckner | -16 |
| D | John Kouri | -14 |
| D | Stacy Keith | -12 |
| D | Kent Karber | -11 |
| D | Blue Star Recyclers Team | -9 |
| D | Carol Odell | -9 |
| D | Bob Stovall | -9 |
| D | Kelly Shaffer | -7 |
| D | Stockman, Kast, Ryan & Co. Team | -7 |
| D | Lon Matejczyk | -7 |
| D | Matt Colligan | 0 |
| D | Michael Pennica | 0 |
14May2010
Posted by admin under: 2010 Golf League; Scores.
| CSBJ Corporate Golf League May 12th Standings |
| A | Shawn K. Clift | -11 |
| A | UCCS PGM/Ed Kelbel | -10 |
| A | Nathan Olson | -8 |
| A | Lance Menuey | -7 |
| A | Alan Pak | -5 |
| A | Michael Gaultney | -5 |
| A | Mike Allred | -5 |
| A | Stanton Kensinger/Jason Cain | -4 |
| A | Doug Wert | -3 |
| A | Mike Dorsey | -3 |
| A | Joe Riddle | -2 |
| —————————————- | ||
| B | Jim Wilder | -10 |
| B | Tim Brewer | -10 |
| B | Kirk Standley | -8 |
| B | Ray Nunn | -8 |
| B | Matt Barrett | -7 |
| B | Stephen Zamborelli | -6 |
| B | Tom O’Neal | -6 |
| B | ReMax Properties Team | -5 |
| B | Rowland Cheeks/Lee Reijgers | -3 |
| B | Rae Loschen | -2 |
| B | Bob Beveridge | -1 |
| B | Loni Woodley | 0 |
| —————————————- | ||
| C | Tony Leveque | -7 |
| C | Trevor Dierdorff | -7 |
| C | Beth Braaten | -6 |
| C | Callen Borgias | -6 |
| C | Joseph A. Rota/Joe Rota | -6 |
| C | Mikki Andersen | -6 |
| C | Curt Wyeno | -5 |
| C | Bob Stovall | -4 |
| C | Bruce Gillooly | -4 |
| C | Sheila Manzanares/Matt Verruso | -4 |
| C | Michael Jake | -3 |
| C | Gar Anneler | -2 |
| C | Tim Leigh | 0 |
| C | Tony Kinkel | 0 |
| —————————————- | ||
| D | Marty Bruckner | -11 |
| D | John Kouri | -9 |
| D | Blue Star Recyclers Team | -7 |
| D | Kent Karber | -7 |
| D | Stacy Keith | -7 |
| D | Carol Odell | -5 |
| D | Kelly Shaffer | -4 |
| D | Stockman, Kast, Ryan & Co. Team | -3 |
| D | Lon Matejczyk | -2 |
| D | Matt Colligan | 0 |
| D | Michael Pennica | 0 |
11May2010
Posted by admin under: Uncategorized.
Dress warmly and bring your mittens your granny sewed for you because we are golfing. The dinner preparation has begun so we are on. Maybe there will be a special prize for whoever’s club flys the farthest.
That would have been Tony Fagnat or Joe Rota the last time we had incelement weather. One club ended up in a lake and the other up in a tree. Maybe some Elmers glue for you guys that have gripping issues. See you tomorrow.
11May2010
Posted by admin under: 2010 Golf League.
Dear Dear CSBJ Golf League Friends,
Many of you may not know it, but I have been very busy over the last 2 years putting my thoughts and ideas together in a book. I am very proud of the results, and to assist with the marketing, I am asking friends and family to help me out.
I believe my new book on GOLF gives the reader valuable playing tips and insider information that I have gained through my years of struggle and experience. I’m hopeful you find this a useful tool to help you enjoy your game that much more as you enjoy the great outdoors. The cost is only $19.95 and can be ordered by simply posting that you want one to this blog. Don’t wait until they’re all gone !!!!
Chapter 1 - How to Properly Line Up Your Fourth Putt.
Chapter 2 - How to Hit a Nike from the Rough, when you Hit a Titleist from the tee.
Chapter 3 - How to Avoid the Water When You Lie 8 in a bunker.
Chapter 4 - How to Get More Distance off the Shank.
Chapter 5 - When to Give the Ranger the Finger.
Chapter 6 - Using Your Shadow on the Greens to Maximize Earnings.
Chapter 7 - When to Implement Handicap Management.
Chapter 8 - Proper Excuses for Drinking Beer Before 9:00 a.m
Chapter 9 - How to Rationalize a 6-Hour Round
Chapter 10- When Does A Divot become classified as Sod.
Chapter 11 - How to Find That Ball That Everyone Else Saw Go in the water.
Chapter 12 - Why your Spouse Doesn’t Care That You Birdied the 5th.
Chapter 13- Using Curse words Creatively to Control Ball Flight.
Chapter 14- When to Let a Foursome Play through Your Twosome.
Chapter 15 - How to Relax When You Are Hitting five off the Tee.
Chapter 16 - When to Suggest Major Swing Corrections to Your Opponent.
Chapter 17 - God and the Meaning of the Birdie-to-Bogey Three-Putt.
Chapter 18 - When to regrip Your Ball Retriever.
Chapter 19- Throwing Your Clubs: An Effective Stress-Reduction Technique.
Chapter 20 - Can You Purchase a Better Golf Game?
Chapter 21 - Why Male Golfers Will Pay $5.00 a Beer from the Cart Girl and Give her a $3 Tip, but will balk at $2.50 at the 19th Hole and stiff the Bartender.
Thanking you in advance for your cash. I will have the books available for purchase at the league.
6May2010
Posted by admin under: Scores.
The members of the winning team were Lance Menuey, Ray Nunn, and Stacy Ketih with 7 under par.
| CSBJ Corporate Golf League May 5th Standings |
| Lance Menuey | -7 |
| Ray Nunn | -7 |
| Stacy Keith | -7 |
| UCCS PGM/Ed Kelbel | -6 |
| Loni Woodley-Tom Grinewich | -6 |
| Trevor Dierdorff | -6 |
| Nathan Olson | -6 |
| Kirk Standley | -6 |
| Callen Borgias | -6 |
| Marty Bruckner | -6 |
| Mark Howard | -5 |
| Tom O’Neal | -5 |
| Tony Leveque | -5 |
| Blue Star Recyclers Team | -5 |
| Shawn K. Clift | -5 |
| Tim Brewer-Alex Dumas | -5 |
| Kent Karber | -5 |
| Mike Allred | -4 |
| Stephen Zamborelli | -4 |
| Joseph A. Rota-Joe | -4 |
| Carol Odell-Nancy Kelly | -4 |
| Michael Gaultney | -4 |
| Jim Wilder | -4 |
| Beth Braaten | -4 |
| Michael Pennica | -4 |
| Doug Wert | -3 |
| Matt Barrett | -3 |
| Bruce Gillooly-Brian Moreno | -3 |
| Terry Davis | -3 |
| Alan Pak | -3 |
| Tony Clement | -3 |
| Sheila Manzanares | -3 |
| John Kouri | -3 |
| Mike Dorsey | -2 |
| Rae Loschen | -2 |
| Michael Jake | -2 |
| Kelly Shaffer-Larry | -2 |
| Stanton Kensinger | -2 |
| Rowland Cheeks | -2 |
| Gar Anneler | -2 |
| Mark Patterson-John H. | -2 |
| Chris Kiernan | -1 |
| Curt Wyeno | -1 |
| Lon Matejczyk | -1 |
| Joe Riddle | No score card |
| Bob Beveridge-sub | No score card |
| Bob Stovall | No score card |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||