<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; construction</title>
	<atom:link href="http://csbj.com/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spike in new-home sales is welcome news for builders&#160;</title>
		<link>http://csbj.com/2012/05/11/spike-in-new-home-sales-is-welcome-news-for-builders/</link>
		<comments>http://csbj.com/2012/05/11/spike-in-new-home-sales-is-welcome-news-for-builders/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:06:33 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Home builders]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53809</guid>
		<description><![CDATA[Home builders are emerging from the recession with some of the strongest sales and activity figures they’ve seen in years.]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/11/spike-in-new-home-sales-is-welcome-news-for-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. construction spending barely increased in March</title>
		<link>http://csbj.com/2012/05/01/u-s-construction-spending-barely-increased-in-march/</link>
		<comments>http://csbj.com/2012/05/01/u-s-construction-spending-barely-increased-in-march/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:16:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53440</guid>
		<description><![CDATA[U.S. builders barely increased their spending on construction projects in March after two straight months of declines. A pickup in single-family home construction and commercial projects offset a steep drop in state and local government building. The Commerce Department said Tuesday that construction spending ticked up 0.1 percent. The small March gain left construction spending [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/01/u-s-construction-spending-barely-increased-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$9.9M construction contract awarded at Fort Carson</title>
		<link>http://csbj.com/2012/04/16/9-9m-construction-contract-awarded-at-fort-carson/</link>
		<comments>http://csbj.com/2012/04/16/9-9m-construction-contract-awarded-at-fort-carson/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:41:03 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Fort Carson]]></category>
		<category><![CDATA[Komada]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52864</guid>
		<description><![CDATA[The Defense Department has awarded a contract worth $9.9 million for construction of a new brigade headquarters at Fort Carson. The contract was awarded to Komada LLC of Colorado Springs. The project is expected to be finished by late July 2013. No other information was immediately available. The contract was announced last week.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/16/9-9m-construction-contract-awarded-at-fort-carson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodmen Road open house Wednesday</title>
		<link>http://csbj.com/2012/04/10/city-hosts-woodmen-rd-expansion-open-house/</link>
		<comments>http://csbj.com/2012/04/10/city-hosts-woodmen-rd-expansion-open-house/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:43:16 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Woodemen Road]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52649</guid>
		<description><![CDATA[The City of Colorado Springs will present the second phase of its Woodmen Road expansion plans during an open house Wednesday. The second phase calls for expanding the road from four lanes to six between Academy Boulevard and Lexington Drive. It also includes the addition of sidewalks, bike lanes and landscaping from Stinson Road to Powers Boulevard. Planners [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/10/city-hosts-woodmen-rd-expansion-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Aubyn’s homebuilding business wins on bold bet&#160;</title>
		<link>http://csbj.com/2012/03/30/st-aubyn%e2%80%99s-homebuilding-business-wins-on-bold-bet/</link>
		<comments>http://csbj.com/2012/03/30/st-aubyn%e2%80%99s-homebuilding-business-wins-on-bold-bet/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:11:45 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[st. aubyn]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52273</guid>
		<description><![CDATA[When Jared St. Aubyn went to contractors in 2009 and said he wanted to start his own homebuilding business, they raised their eyebrows. “I’m pretty sure most people thought I was nuts,” St. Aubyn said. It was a time when new housing starts were their lowest in decades, new homes sales were nearly dead and [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/30/st-aubyn%e2%80%99s-homebuilding-business-wins-on-bold-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Carson opens new training facility</title>
		<link>http://csbj.com/2012/02/08/fort-carson-opens-new-training-facility/</link>
		<comments>http://csbj.com/2012/02/08/fort-carson-opens-new-training-facility/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:02:08 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Aerospace/Defense]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Fort Carson]]></category>
		<category><![CDATA[training facility]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50471</guid>
		<description><![CDATA[Fort Carson is opening its new Training Support Center facility this week, according to post officials. The facility will house more than 500 training devices to help soliders conduct and become certified in a wide variety of military skills – including how to provide first aid in a combat situation and how to identify and [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/08/fort-carson-opens-new-training-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crews to begin Vincent Drive work</title>
		<link>http://csbj.com/2012/01/20/crews-to-begin-vincent-drive-work/</link>
		<comments>http://csbj.com/2012/01/20/crews-to-begin-vincent-drive-work/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:32:22 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[road work]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49752</guid>
		<description><![CDATA[Blue Ridge Construction will begin work on realigning Vincent Drive and creating a new intersection with it and Dublin Boulevard on Monday. Crews will extend Vincent Drive south over an existing stone masonry culvert crossing at Cottonwood Creek. Before roadway work starts, crews will do extensive utility work with minor traffic encroachments. They will grow [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/20/crews-to-begin-vincent-drive-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material prices still squeezing construction profit</title>
		<link>http://csbj.com/2012/01/18/material-prices-still-squeezing-construction-profit/</link>
		<comments>http://csbj.com/2012/01/18/material-prices-still-squeezing-construction-profit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:50:42 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49624</guid>
		<description><![CDATA[While the cost of construction supplies edged down 0.2 percent in December, they still finished the year 5.3 percent above 2010 prices, according to a report from the  Association of General Contractors of America. Rising supply costs have cut into contractors’ bottom lines as they haven’t been able to increase what they charge by as [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/18/material-prices-still-squeezing-construction-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November construction spending rose 1.2 percent</title>
		<link>http://csbj.com/2012/01/03/november-construction-spending-rose-1-2-percent/</link>
		<comments>http://csbj.com/2012/01/03/november-construction-spending-rose-1-2-percent/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:24:48 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49150</guid>
		<description><![CDATA[Construction spending in the U.S. jumped in November as builders spent more on single-family homes, apartments and remodeling projects. The Commerce Department said Tuesday that spending on construction projects rose 1.2 percent in November, following a revised 0.2 percent drop in October. The increase was the third in four months and the largest since a [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/03/november-construction-spending-rose-1-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercommittee failure to inhibit construction funding</title>
		<link>http://csbj.com/2011/11/29/supercommittee-failure-impacting-construction-activity/</link>
		<comments>http://csbj.com/2011/11/29/supercommittee-failure-impacting-construction-activity/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:50:11 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[supercommittee]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=47987</guid>
		<description><![CDATA[The failure of the congressional “supercommittee” to agree on a deficit-reduction plan is affecting construction budgets, according to the Associated General Contractors of America. The committee of six Republicans and six Democrats was charged to create a plan to cut at least $1.2 trillion from the budget. When the group announced its failure Nov. 21, [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/11/29/supercommittee-failure-impacting-construction-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

