<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; El Paso County</title>
	<atom:link href="http://csbj.com/tag/el-paso-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AG requests documents from El Paso County trustee</title>
		<link>http://csbj.com/2012/05/25/ag-requests-documents-from-el-paso-county-trustee/</link>
		<comments>http://csbj.com/2012/05/25/ag-requests-documents-from-el-paso-county-trustee/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:18:36 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[trustee]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=54477</guid>
		<description><![CDATA[The Colorado Attorney General office requested documents today filed by seven law firms in four Colorado counties, including El Paso County, that have been representing banks in foreclosure proceedings. “I have no idea what they’re looking for,” El Paso County Public Trustee Thomas Mowle said. The firms included the Vaden; Dale &#38; Decker; Castle, Stawiarski; Hopp; [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/25/ag-requests-documents-from-el-paso-county-trustee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Health Foundation report card: Not much progress</title>
		<link>http://csbj.com/2012/05/09/colorado-health-foundation-report-card-not-much-progress/</link>
		<comments>http://csbj.com/2012/05/09/colorado-health-foundation-report-card-not-much-progress/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:17:10 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53763</guid>
		<description><![CDATA[Colorado’s health hasn’t improved much in the years that the Colorado Health Foundation has been releasing its report card. In fact, for the state labeled “leanest” and “most active,” health care advocates say there is a lot of room for improvement. In its latest reiteration of the state’s health report card, the state earned a [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/09/colorado-health-foundation-report-card-not-much-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/</link>
		<comments>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:21:03 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53442</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 18. They are listed in order of bid amount. Borrower: Trend Investments Registered Agent: Scott Wolfsen Address: New Center Point Bid amount: $1,211,904.64 Deficiency: $1,068,872.68 Borrower: Peregrine Sanctuary Registered Agent: Jeff Brinen Address: [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/23/el-paso-countys-top-foreclosures-3/</link>
		<comments>http://csbj.com/2012/04/23/el-paso-countys-top-foreclosures-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:39:35 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53102</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 11. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/23/el-paso-countys-top-foreclosures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/16/el-paso-countys-top-foreclosures-2/</link>
		<comments>http://csbj.com/2012/04/16/el-paso-countys-top-foreclosures-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:28:52 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52861</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 4.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/16/el-paso-countys-top-foreclosures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Aging hosting workshop</title>
		<link>http://csbj.com/2012/04/10/innovations-in-aging-hosts-aging-workshop/</link>
		<comments>http://csbj.com/2012/04/10/innovations-in-aging-hosts-aging-workshop/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:50:13 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[business of aging]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52651</guid>
		<description><![CDATA[The Colorado Springs Innovations for Aging Collaborative is preparing to meet the baby boomer wave that&#8217;s about to wash over El Paso County. The collaborative is hosting a workshop April 21 at Colorado College&#8217;s Worner Campus Center. The objective of the meeting is to identify a project related to aging that the community can rally [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/10/innovations-in-aging-hosts-aging-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/09/el-paso-countys-most-expensive-foreclosures-17/</link>
		<comments>http://csbj.com/2012/04/09/el-paso-countys-most-expensive-foreclosures-17/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:47:55 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52608</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, March28. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/09/el-paso-countys-most-expensive-foreclosures-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/02/el-paso-countys-most-expensive-foreclosures-16/</link>
		<comments>http://csbj.com/2012/04/02/el-paso-countys-most-expensive-foreclosures-16/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:23:24 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs real estate]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[most expensive]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52408</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, March21. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/02/el-paso-countys-most-expensive-foreclosures-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pueblo and El Paso counties need more than conservation to meet water needs</title>
		<link>http://csbj.com/2012/03/26/pueblo-and-el-paso-counties-need-more-than-conservation-to-meet-water-needs/</link>
		<comments>http://csbj.com/2012/03/26/pueblo-and-el-paso-counties-need-more-than-conservation-to-meet-water-needs/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:43:04 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Southern Delivery System]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52121</guid>
		<description><![CDATA[Pueblo and El Paso counties must rely on  more than conservation when it comes to meeting the region&#8217;s future water needs. A report, “Filling the Gap: Meeting Future Urban Water Needs in the Arkansas Basin,” by Western Resource Advocates, Trout Unlimited and the Colorado Environmental Coalition projects that 2050 urban water demand for El Paso [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/26/pueblo-and-el-paso-counties-need-more-than-conservation-to-meet-water-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/03/12/el-paso-countys-most-expensive-foreclosures-15/</link>
		<comments>http://csbj.com/2012/03/12/el-paso-countys-most-expensive-foreclosures-15/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:54:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=51701</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Feb. 29. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/12/el-paso-countys-most-expensive-foreclosures-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
