<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Foreclosures</title>
	<atom:link href="http://csbj.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/</link>
		<comments>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:21:03 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53442</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 18. They are listed in order of bid amount. Borrower: Trend Investments Registered Agent: Scott Wolfsen Address: New Center Point Bid amount: $1,211,904.64 Deficiency: $1,068,872.68 Borrower: Peregrine Sanctuary Registered Agent: Jeff Brinen Address: [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/05/01/el-paso-countys-top-foreclosures-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/23/el-paso-countys-top-foreclosures-3/</link>
		<comments>http://csbj.com/2012/04/23/el-paso-countys-top-foreclosures-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:39:35 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=53102</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 11. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/23/el-paso-countys-top-foreclosures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/16/el-paso-countys-top-foreclosures-2/</link>
		<comments>http://csbj.com/2012/04/16/el-paso-countys-top-foreclosures-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:28:52 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52861</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, April 4.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/16/el-paso-countys-top-foreclosures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/09/el-paso-countys-most-expensive-foreclosures-17/</link>
		<comments>http://csbj.com/2012/04/09/el-paso-countys-most-expensive-foreclosures-17/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:47:55 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52608</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, March28. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/09/el-paso-countys-most-expensive-foreclosures-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/04/02/el-paso-countys-most-expensive-foreclosures-16/</link>
		<comments>http://csbj.com/2012/04/02/el-paso-countys-most-expensive-foreclosures-16/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:23:24 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs real estate]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[most expensive]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52408</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, March21. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/04/02/el-paso-countys-most-expensive-foreclosures-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top El Paso County foreclosures&#160;</title>
		<link>http://csbj.com/2012/03/26/top-el-paso-county-foreclosures-2/</link>
		<comments>http://csbj.com/2012/03/26/top-el-paso-county-foreclosures-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:45:32 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=52143</guid>
		<description><![CDATA[Following are the most expensive foreclosures greater than $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, March 15. They are listed in order of bid amount. Borrower: Medran Investments (registered agent: Ed Medran) Address: 630 W. Vermijo Ave. (80905) Bid amount: $450,000 Deficiency: $800,457.87 Borrower: Russell Gray Address: 19550 [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/26/top-el-paso-county-foreclosures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/03/19/el-paso-countys-most-expensive-foreclosures-12/</link>
		<comments>http://csbj.com/2012/03/19/el-paso-countys-most-expensive-foreclosures-12/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:25:06 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Public Trustee]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=51904</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, March 7. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/19/el-paso-countys-most-expensive-foreclosures-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/03/12/el-paso-countys-most-expensive-foreclosures-15/</link>
		<comments>http://csbj.com/2012/03/12/el-paso-countys-most-expensive-foreclosures-15/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:54:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=51701</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Feb. 29. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/12/el-paso-countys-most-expensive-foreclosures-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s top foreclosures&#160;</title>
		<link>http://csbj.com/2012/03/05/el-paso-countys-top-foreclosures/</link>
		<comments>http://csbj.com/2012/03/05/el-paso-countys-top-foreclosures/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:07:34 +0000</pubDate>
		<dc:creator>Rob Larimer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=51444</guid>
		<description><![CDATA[Following are the most expensive foreclosures greater than $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Feb. 22. They are listed in order of bid amount. Borrower: David Rietveld Address: 16229 Forest Light Dr. (80908) Bid amount: $681,220 Deficiency: $105,729.54 Borrower: Charles Baker Address: 1905 N. Cascade Ave. (80907) [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/03/05/el-paso-countys-top-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures&#160;</title>
		<link>http://csbj.com/2012/02/27/el-paso-countys-most-expensive-foreclosures-14/</link>
		<comments>http://csbj.com/2012/02/27/el-paso-countys-most-expensive-foreclosures-14/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:44:09 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[most expensive]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=51201</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Feb. 15.]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/27/el-paso-countys-most-expensive-foreclosures-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

