<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Foreclosures</title>
	<atom:link href="http://csbj.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>El Paso County&#8217;s most expensive foreclosures</title>
		<link>http://csbj.com/2012/02/06/el-paso-countys-most-expensive-foreclosures-10/</link>
		<comments>http://csbj.com/2012/02/06/el-paso-countys-most-expensive-foreclosures-10/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:12:22 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Colorado Springs real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[public trustees]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50351</guid>
		<description><![CDATA[Following are the most expensive foreclosures greater than $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Jan. 25 ...]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/06/el-paso-countys-most-expensive-foreclosures-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures</title>
		<link>http://csbj.com/2012/01/30/el-paso-countys-most-expensive-foreclosures-9/</link>
		<comments>http://csbj.com/2012/01/30/el-paso-countys-most-expensive-foreclosures-9/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:21:48 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coloraod Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50113</guid>
		<description><![CDATA[Following are the most expensive foreclosures greater than $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction ...]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/30/el-paso-countys-most-expensive-foreclosures-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer welcomes bill to clean up foreclosures</title>
		<link>http://csbj.com/2012/01/20/lawyer-welcomes-bill-to-clean-up-foreclosures/</link>
		<comments>http://csbj.com/2012/01/20/lawyer-welcomes-bill-to-clean-up-foreclosures/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:29:50 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49670</guid>
		<description><![CDATA[A Denver lawmaker plans to sponsor a bill this year that aims to require lenders to prove they are the holders of evidence of debt before they foreclose.
Rep. Beth McCann, D-Denver, is sponsoring the bill in hopes of making the foreclosure process cleaner and fairer for homeowners.
Colorado Springs real estate attorney Stephen Brunette of the [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/20/lawyer-welcomes-bill-to-clean-up-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive foreclosures in El Paso County</title>
		<link>http://csbj.com/2012/01/09/most-expensive-foreclosures-in-el-paso-county-4/</link>
		<comments>http://csbj.com/2012/01/09/most-expensive-foreclosures-in-el-paso-county-4/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:33:14 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49339</guid>
		<description><![CDATA[Following are the 10 most expensive foreclosures greater than $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction ]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/09/most-expensive-foreclosures-in-el-paso-county-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustee: Foreclosures to drop off in late 2012</title>
		<link>http://csbj.com/2012/01/04/trustee-foreclosures-to-drop-off-in-late-2012/</link>
		<comments>http://csbj.com/2012/01/04/trustee-foreclosures-to-drop-off-in-late-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:21:57 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deed releases]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49195</guid>
		<description><![CDATA[Foreclosures will continue to fall in 2012, leading to an improved real estate market for El Paso County in 2013.
Public Trustee Tom Mowle said that there were fewer foreclosures in 2011, and he expects that trend to continue.
There were 3,603 foreclosure starts in 2011, down 25 percent from 4,828 in 2010 and down 34 percent [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/04/trustee-foreclosures-to-drop-off-in-late-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures</title>
		<link>http://csbj.com/2012/01/03/el-paso-countys-most-expensive-foreclosures-6/</link>
		<comments>http://csbj.com/2012/01/03/el-paso-countys-most-expensive-foreclosures-6/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:29:31 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49152</guid>
		<description><![CDATA[Following are the 10 most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Dec. 21. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/03/el-paso-countys-most-expensive-foreclosures-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures</title>
		<link>http://csbj.com/2011/12/19/el-paso-countys-most-expensive-foreclosures-5/</link>
		<comments>http://csbj.com/2011/12/19/el-paso-countys-most-expensive-foreclosures-5/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:12:41 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Public Trustee]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=48799</guid>
		<description><![CDATA[Following are the most expensive foreclosures over $200,000 that sold at the El Paso County Public Trustee’s foreclosure auction on Wednesday, Dec. 7. They are listed in order of bid amount.]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/19/el-paso-countys-most-expensive-foreclosures-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado foreclosures down 28 percent this year</title>
		<link>http://csbj.com/2011/12/06/colorado-foreclosures-down-28-percent-this-year/</link>
		<comments>http://csbj.com/2011/12/06/colorado-foreclosures-down-28-percent-this-year/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:16:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=48316</guid>
		<description><![CDATA[Foreclosures in Colorado are down steeply as 2011 nears an end.
The state Division of Housing says that foreclosures are down 28 percent.
Year-to-date through November, the county with the largest decreases in foreclosure filings, year-over-year, were Mesa County, where filings decreased by more than 35 percent. Foreclosure filings were down more than 32 percent in Denver [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/06/colorado-foreclosures-down-28-percent-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top foreclosures in El Paso County</title>
		<link>http://csbj.com/2011/12/05/48291/</link>
		<comments>http://csbj.com/2011/12/05/48291/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:14:05 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=48291</guid>
		<description><![CDATA[Below are the most expensive foreclosures greater than $200,000 sold during the Nov. 23 El Paso County Public Trustee foreclosure auction. ]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/05/48291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso County&#8217;s most expensive foreclosures</title>
		<link>http://csbj.com/2011/11/28/el-paso-countys-most-expensive-foreclosures-4/</link>
		<comments>http://csbj.com/2011/11/28/el-paso-countys-most-expensive-foreclosures-4/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:26:56 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[El Paso County]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=47947</guid>
		<description><![CDATA[Following are the top most expensive properties that sold in the Nov. 16 El Paso County Public Trustee’s foreclosure auction. ]]></description>
		<wfw:commentRss>http://csbj.com/2011/11/28/el-paso-countys-most-expensive-foreclosures-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

