<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Health Care</title>
	<atom:link href="http://csbj.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Appeals court: Seniors can&#8217;t reject Medicare right</title>
		<link>http://csbj.com/2012/02/07/appeals-court-seniors-cant-reject-medicare-right/</link>
		<comments>http://csbj.com/2012/02/07/appeals-court-seniors-cant-reject-medicare-right/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:22:23 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[appeals court]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50443</guid>
		<description><![CDATA[A federal appeals court says American seniors who receive Social Security cannot reject their legal right to Medicare benefits in a rare case of someone suing to get out of a government entitlement.
Former House Majority Leader Dick Armey is among the five senior citizens who sued to stop their automatic eligibility for Medicare. But the [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/07/appeals-court-seniors-cant-reject-medicare-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance increased 4 percent in third quarter 2011</title>
		<link>http://csbj.com/2012/02/06/health-insurance-increased-4-percent-in-third-quarter-2011/</link>
		<comments>http://csbj.com/2012/02/06/health-insurance-increased-4-percent-in-third-quarter-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:40:24 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[third quarter]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50390</guid>
		<description><![CDATA[The cost of health care increased 4 percent in the third quarter of 2011 from the previous year, at least for people with employer-sponsored health insurance.
The news come from the Thomson Reuters Healthcare Spending Index for Private Insurers, and  also shows a .9 percent increase over the second quarter of 2011.
The index tracks key [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/06/health-insurance-increased-4-percent-in-third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP&#8217;s health care ideas face dim future in CO</title>
		<link>http://csbj.com/2012/02/02/gops-health-care-ideas-face-dim-future-in-co/</link>
		<comments>http://csbj.com/2012/02/02/gops-health-care-ideas-face-dim-future-in-co/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:49:59 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[General Assembly]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50283</guid>
		<description><![CDATA[Colorado Republicans aren&#8217;t faring well on some of their major health care proposals this year.
A Republican bill to repeal Colorado&#8217;s health insurance exchange is up for a vote Thursday in a Democrat-controlled Senate committee, where it appears headed to certain defeat. The committee is led by the Democratic senator who proposed the exchange last year.
The [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/02/gops-health-care-ideas-face-dim-future-in-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCH, PVHS finalize joint partnership</title>
		<link>http://csbj.com/2012/01/31/uch-pvhs-finalize-joint-partnership/</link>
		<comments>http://csbj.com/2012/01/31/uch-pvhs-finalize-joint-partnership/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:40:53 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Memorial Health System]]></category>
		<category><![CDATA[Poudre Valley Hospital System]]></category>
		<category><![CDATA[University of Colorado]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50140</guid>
		<description><![CDATA[Poudre Valley Health System and the University of Colorado Hospital have finalized a joint operating agreement that creates a new health system.
Called University of Colorado Health, the partnership will also include Memorial Health System in Colorado Springs, once details of a lease agreement are ironed out and voters decide on the effort at some point [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/31/uch-pvhs-finalize-joint-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care exchanges challenged in Denver</title>
		<link>http://csbj.com/2012/01/26/health-care-exchanges-challenged-in-denver-2/</link>
		<comments>http://csbj.com/2012/01/26/health-care-exchanges-challenged-in-denver-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:52:20 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[health care exchanges]]></category>
		<category><![CDATA[sb-53]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49940</guid>
		<description><![CDATA[Colorado’s hospitals are expecting a legislative session with few health care bills — but that doesn’t mean they don’t have some concerns.]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/26/health-care-exchanges-challenged-in-denver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Reform will challenge hospitals to adapt, compete</title>
		<link>http://csbj.com/2012/01/16/survey-reform-will-challenge-hospitals-to-adapt-compete/</link>
		<comments>http://csbj.com/2012/01/16/survey-reform-will-challenge-hospitals-to-adapt-compete/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:14:51 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49561</guid>
		<description><![CDATA[Health care reform will change hospitals’ business models, according to a survey of human resource executives.
The survey, performed by global professional services company Towers Watson, found that workforce issues, the need for a wider array of staff skills and new leadership models will rise in importance as the hospital industry grapples with the transformation that [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/16/survey-reform-will-challenge-hospitals-to-adapt-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colo. Medicaid ranks growing</title>
		<link>http://csbj.com/2012/01/06/colo-medicaid-ranks-growing/</link>
		<comments>http://csbj.com/2012/01/06/colo-medicaid-ranks-growing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:50:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49296</guid>
		<description><![CDATA[State officials say nearly 615,000 Coloradans were on Medicaid in November, which is a record high.
Officials are attributing most of the growth to economic hard times rather than recent eligibility expansions.
Sue Birch is director of the state Department of Health Care Policy and Financing. She told members of the Legislature&#8217;s Joint Budget Committee on Wednesday [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/06/colo-medicaid-ranks-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA revokes approval of Avastin for breast cancer</title>
		<link>http://csbj.com/2011/11/18/fda-revokes-approval-of-avastin-for-breast-cancer/</link>
		<comments>http://csbj.com/2011/11/18/fda-revokes-approval-of-avastin-for-breast-cancer/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:14:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Food and drug administration]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=47767</guid>
		<description><![CDATA[The Food and Drug Administration has declared the blockbuster drug Avastin should no longer be used in breast cancer patients because there&#8217;s no proof it extends their lives — and it is causing dangerous side effects.
Friday&#8217;s ruling was long expected, but is sure to disappoint women who say they&#8217;ve run out of other options.
FDA Commissioner [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/11/18/fda-revokes-approval-of-avastin-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State examining ways to keep  feds away from insurance plans</title>
		<link>http://csbj.com/2011/10/28/state-examining-ways-to-keep-feds-away-from-insurance-plans/</link>
		<comments>http://csbj.com/2011/10/28/state-examining-ways-to-keep-feds-away-from-insurance-plans/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:38:29 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Quarterly]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[health benefits exchange]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=46924</guid>
		<description><![CDATA[Despite challenges from critics, Colorado’s Health Benefits Exchange is on track to start offering insurance plans in October 2013, as scheduled.]]></description>
		<wfw:commentRss>http://csbj.com/2011/10/28/state-examining-ways-to-keep-feds-away-from-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC investments up 29 percent in third quarter</title>
		<link>http://csbj.com/2011/10/21/vc-investments-up-29-percent-in-third-quarter/</link>
		<comments>http://csbj.com/2011/10/21/vc-investments-up-29-percent-in-third-quarter/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:48:11 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=46732</guid>
		<description><![CDATA[Venture capitalists seem to be testing the waters once again, despite the volatile economic conditions.
Investors put $8.4 billion into 765 deals in the third quarter, representing a 29 percent increase in investment and an 8 percent increase in the number of deals compared to the same time period in 2010.
“Venture investment rose, putting the industry [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/10/21/vc-investments-up-29-percent-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

