<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Insurance</title>
	<atom:link href="http://csbj.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health insurance increased 4 percent in third quarter 2011</title>
		<link>http://csbj.com/2012/02/06/health-insurance-increased-4-percent-in-third-quarter-2011/</link>
		<comments>http://csbj.com/2012/02/06/health-insurance-increased-4-percent-in-third-quarter-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:40:24 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[third quarter]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50390</guid>
		<description><![CDATA[The cost of health care increased 4 percent in the third quarter of 2011 from the previous year, at least for people with employer-sponsored health insurance.
The news come from the Thomson Reuters Healthcare Spending Index for Private Insurers, and  also shows a .9 percent increase over the second quarter of 2011.
The index tracks key [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/02/06/health-insurance-increased-4-percent-in-third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance barometer on the rise for businesses in 2012</title>
		<link>http://csbj.com/2011/12/30/insurance-barometer-on-the-rise-for-businesses-in-2012/</link>
		<comments>http://csbj.com/2011/12/30/insurance-barometer-on-the-rise-for-businesses-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:02:28 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49064</guid>
		<description><![CDATA[A perfect storm of declining sales, increasing claims and no way to recoup investments during a down economy has hit the property and casualty insurance industry hard this year.
That will mean increased rates for businesses and a buyer’s market left blowing in the wind.
It’s humbug news for 2012.
“It won’t go up dramatically Jan. 1, but [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/30/insurance-barometer-on-the-rise-for-businesses-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Colorado residents could benefit from Allstate settlement</title>
		<link>http://csbj.com/2011/12/12/some-colorado-residents-could-benefit-from-allstate-settlement/</link>
		<comments>http://csbj.com/2011/12/12/some-colorado-residents-could-benefit-from-allstate-settlement/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:00:56 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Allstate Workplace Division]]></category>
		<category><![CDATA[class action suit]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=48527</guid>
		<description><![CDATA[More than 1,400 Colorado consumers may be eligible for compensation under a class action settlement reached in Oklahoma.
The suit involved Allstate Corporation and American Heritage Life Insurance Company, also known as Allstate Workplace Division.
According to settlement documents, more than 226,000 consumers may be affected in all 50 states. In Colorado, the number of potential claimants [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/12/some-colorado-residents-could-benefit-from-allstate-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloradans spent $25M on insurance last year</title>
		<link>http://csbj.com/2011/09/16/coloradans-spent-25m-on-insurance-last-year/</link>
		<comments>http://csbj.com/2011/09/16/coloradans-spent-25m-on-insurance-last-year/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:15:36 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=45253</guid>
		<description><![CDATA[Coloradans spent more than $25 billion on insurance premiums in 2010, according to the Colorado Division of Insurance.
“This report is a guide for consumers and industry representatives, and includes selective financial information and market share data for about 1,400 insurance companies licensed to sell insurance in Colorado,” said Commissioner of Insurance Jim Riesberg.
For the first [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/09/16/coloradans-spent-25m-on-insurance-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado company offers hedge against falling home prices</title>
		<link>http://csbj.com/2011/08/29/colorado-company-offers-insurance-against-falling-home-prices/</link>
		<comments>http://csbj.com/2011/08/29/colorado-company-offers-insurance-against-falling-home-prices/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:14:35 +0000</pubDate>
		<dc:creator>Amanda Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[falling prices]]></category>
		<category><![CDATA[hedge against]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=44556</guid>
		<description><![CDATA[A Colorado company offering a hedge against falling home prices aims to enter the Colorado Springs market.
EquityLockSolutions, based in Greenwood Village just south of Denver, has introduced a new product to the real estate market – a hedge against falling real estate prices.
EquityLock was fast-tracked by ReMax International to make it onto the company’s approved [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/08/29/colorado-company-offers-insurance-against-falling-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College students should put insurance on back-to-school checklist</title>
		<link>http://csbj.com/2011/08/11/college-students-should-put-insurance-on-back-to-school-checklist/</link>
		<comments>http://csbj.com/2011/08/11/college-students-should-put-insurance-on-back-to-school-checklist/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:04:10 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Colorado Commissioner of Insurance]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=44024</guid>
		<description><![CDATA[College students heading back to classes this month should put insurance on their list of must-haves for the coming school year, the Colorado Commissioner of Insurance said.
Students living away from home can experience loss of belongings through fires and thefts, said Jim Riesberg, Colorado Commissioner of Insurance. For example in 2009, there were 14 fires [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/08/11/college-students-should-put-insurance-on-back-to-school-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub International moving into Plaza of the Rockies</title>
		<link>http://csbj.com/2011/07/20/hub-international-moving-into-plaza-of-the-rockies/</link>
		<comments>http://csbj.com/2011/07/20/hub-international-moving-into-plaza-of-the-rockies/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:16:05 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Plaza of the Rockies]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=43380</guid>
		<description><![CDATA[Hub International Limited, insurance brokerage firm, is moving into the Plaza of the Rockies building in downtown Colorado Springs.
The firm expects to open its offices there by Sept. 1, with 15 agents. The company could hire more in upcoming months, said Matt Coleman, Hub Internation president for Colorado.
The company is headquartered in Chicago, and sells [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/07/20/hub-international-moving-into-plaza-of-the-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains States tallies Springs&#8217; health insurance costs</title>
		<link>http://csbj.com/2011/06/27/colorado-insurance-prices-up-10-percent/</link>
		<comments>http://csbj.com/2011/06/27/colorado-insurance-prices-up-10-percent/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:57:09 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mountain States Employers Council]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=42770</guid>
		<description><![CDATA[Health insurance costs increased 10 percent in the last year, which makes this the third year of double-digit increases, according to the Mountain States Employers Council.
While Colorado Springs saw an average price increase of 10 percent, Northern Colorado&#8217;s employers saw increases of 12 percent, up from 10 percent in 2010. The average increase for employers [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/06/27/colorado-insurance-prices-up-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colo. moving ahead with state health exchange</title>
		<link>http://csbj.com/2011/03/21/colo-moving-ahead-with-state-health-exchange/</link>
		<comments>http://csbj.com/2011/03/21/colo-moving-ahead-with-state-health-exchange/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:46:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health exchanges]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=40419</guid>
		<description><![CDATA[A new marketplace for health insurance could be headed to Colorado.
Democrats, Republicans and Gov. John Hickenlooper announced an agreement on a so-called health exchange this week.
The health exchange was set to be introduced in the Senate with bipartisan support.
Health exchanges are insurance marketplaces where customers can comparison shop. Supporters say they pull down prices and [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/03/21/colo-moving-ahead-with-state-health-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single-payer health care bill clears committee</title>
		<link>http://csbj.com/2011/03/18/single-payer-health-care-bill-clears-committee/</link>
		<comments>http://csbj.com/2011/03/18/single-payer-health-care-bill-clears-committee/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:19:56 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[single-payer]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=40352</guid>
		<description><![CDATA[A bill that could lead to universal health care has cleared its first hurdle in the Colorado Senate, but it has received scant support from local and state health care groups.
Senate Bill 168, sponsored by Sen. Irene Aguilar, a Denver Democrat, seeks to create the Colorado Health Care Authority, a group appointed by the General [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/03/18/single-payer-health-care-bill-clears-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

