<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Kaiser Permanente</title>
	<atom:link href="http://csbj.com/tag/kaiser-permanente/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kaiser moves to monthly grant-review schedule</title>
		<link>http://csbj.com/2011/03/09/kaiser-moves-to-monthly-grant-review-schedule/</link>
		<comments>http://csbj.com/2011/03/09/kaiser-moves-to-monthly-grant-review-schedule/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:54:12 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=40138</guid>
		<description><![CDATA[Kaiser Permanente will now review grants on a monthly &#8211; instead of biannual &#8211; basis. The grants range from $250 to $5,000 and are available to nonprofits in the El Paso, Pueblo, Fremont and Teller county areas. The budget for southern Colorado is about $250,000 a year and the Colorado division gives about $3 million [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/03/09/kaiser-moves-to-monthly-grant-review-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber staff sheds pounds, gains dollars with wellness program</title>
		<link>http://csbj.com/2011/01/13/chamber-staff-sheds-pounds-gains-dollars-with-wellness-program/</link>
		<comments>http://csbj.com/2011/01/13/chamber-staff-sheds-pounds-gains-dollars-with-wellness-program/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:06:57 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Colorado Springs Chamber of Commerce]]></category>
		<category><![CDATA[David Csintyan]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Memorial Health System]]></category>
		<category><![CDATA[Penrose-St. Francis Health Services]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=38381</guid>
		<description><![CDATA[Penrose-St. Francis Health Services, Memorial Health System and Kaiser Permanente are each contributing $3,579 to the Greater Colorado Springs Chamber of Commerce in payment for its wellness program victories. All 20 chamber employees completed a three-month program in which they were screened for diabetes, hypertension, cholesterol, body mass index and smoking. They were offered on-site personalized [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/01/13/chamber-staff-sheds-pounds-gains-dollars-with-wellness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser to offer grants to safety net clinics</title>
		<link>http://csbj.com/2010/08/09/kaiser-to-offer-grants-to-safety-net-clinics/</link>
		<comments>http://csbj.com/2010/08/09/kaiser-to-offer-grants-to-safety-net-clinics/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:12:31 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[safety net clinics]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=32538</guid>
		<description><![CDATA[Colorado&#8217;s safety net clinics will benefit form a $500,000  Kaiser Permanente grant program. The grant program aims to improve the quality of care at the clinics, which largely serve uninsured or under-insured people. Statewide, more than 500,000 people use the clinics annually. Individual grants will range from $10,000 to $100,000 and will be available to nonprofit health [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/08/09/kaiser-to-offer-grants-to-safety-net-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People more likely to use mail-order prescriptions correctly&#160;</title>
		<link>http://csbj.com/2010/01/19/people-more-likely-to-use-mail-order-prescriptions-correctly/</link>
		<comments>http://csbj.com/2010/01/19/people-more-likely-to-use-mail-order-prescriptions-correctly/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:41:07 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[mail-order prescriptions]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=24229</guid>
		<description><![CDATA[Buying mail-order medications may encourage patients to stick to their doctor-prescribed medication regimen, new research suggests. In a first-of-its-kind study, researchers from the University of California, Los Angeles, and Kaiser Permanente&#8217;s Division of Research in Oakland, Calif. found that patients with diabetes, high blood pressure or high cholesterol who ordered their medications by mail were [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/01/19/people-more-likely-to-use-mail-order-prescriptions-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR regulations prompt loan programs, pilot projects&#160;</title>
		<link>http://csbj.com/2010/01/15/health-care-ehr-regulations-prompt-loan-programs-pilot-projects/</link>
		<comments>http://csbj.com/2010/01/15/health-care-ehr-regulations-prompt-loan-programs-pilot-projects/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:53:36 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Center for Medicare and Medicaid Services]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Ingenix]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=24106</guid>
		<description><![CDATA[Health insurers, doctors and government organizations are moving closer to implementing electronic health records — something analysts say will save millions in health care costs and earn providers incentive dollars from the federal government. Cost is the main barrier to implementing reform, so Ingenix is offering a solution to the program: interest-free financing for doctors [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/01/15/health-care-ehr-regulations-prompt-loan-programs-pilot-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammography advice appears to be benign&#160;</title>
		<link>http://csbj.com/2009/11/19/government-mamography-recommendations-appear-to-be-benign/</link>
		<comments>http://csbj.com/2009/11/19/government-mamography-recommendations-appear-to-be-benign/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:11:15 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Memorial Health Services]]></category>
		<category><![CDATA[Penrose-St. Francis Health Services]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=9938</guid>
		<description><![CDATA[Even though the government has backed away from a recommendation issued earlier this week that women should postpone mammograms until age 50, local hospitals say they don't intend to change their policies, which is generally to begin screening at age 40.]]></description>
		<wfw:commentRss>http://csbj.com/2009/11/19/government-mamography-recommendations-appear-to-be-benign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insurers step up to pay for Quitline&#160;</title>
		<link>http://csbj.com/2009/11/17/insurers-step-up-to-pay-for-quitline/</link>
		<comments>http://csbj.com/2009/11/17/insurers-step-up-to-pay-for-quitline/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:40:54 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Quitline]]></category>
		<category><![CDATA[Rocky Mountain Health Plans]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=9814</guid>
		<description><![CDATA[Seven insurance companies have agreed to pay for their members to use Quitline, the state-sponsored smoking cessation program. The agreement will effectively save the program because the state&#8217;s budget crunch caused its budget to be slashed. Aetna, Kaiser Permanente, Humana, Cigna, Denver Health Medical Plans, Colorado Access and Rocky Mountain Health Plans will pay for members. QuitLine&#8217;s [...]]]></description>
		<wfw:commentRss>http://csbj.com/2009/11/17/insurers-step-up-to-pay-for-quitline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penrose now an in-network Kaiser provider&#160;</title>
		<link>http://csbj.com/2009/11/13/penrose-now-an-in-network-kaiser-provider/</link>
		<comments>http://csbj.com/2009/11/13/penrose-now-an-in-network-kaiser-provider/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:57:33 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[in-network]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Penrose-St. Francis Health Services]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=9777</guid>
		<description><![CDATA[Kaiser Permanente has entered into an agreement with Penrose-St. Francis Health Services, and starting Jan. 1, the hospital system will be an in-network provider for Kaiser commercially insured members. &#8220;Our members have long expressed a desire to have Penrose-St. Francis Health Services return as a part of our network,&#8221; said Mark Iorio, Kaiser executive director of network [...]]]></description>
		<wfw:commentRss>http://csbj.com/2009/11/13/penrose-now-an-in-network-kaiser-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People with disabilities are the highest-cost Medicaid group&#160;</title>
		<link>http://csbj.com/2009/10/22/people-with-disabilities-are-the-highest-cost-medicaid-group/</link>
		<comments>http://csbj.com/2009/10/22/people-with-disabilities-are-the-highest-cost-medicaid-group/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:05:43 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[pharmacy costs]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=8937</guid>
		<description><![CDATA[Medicaid patients with disabilities also have other problems that lead to higher drug and medical costs. A Kaiser Permanente study, built on an earlier analysis of one year of national Medicaid diagnostic data, found that when prescription drugs were added to the study, more problems were associated with people with disabilities, making them both the highest-need and the highest [...]]]></description>
		<wfw:commentRss>http://csbj.com/2009/10/22/people-with-disabilities-are-the-highest-cost-medicaid-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser fined for conduct violations&#160;</title>
		<link>http://csbj.com/2009/07/15/kaiser-fined-for-poor-conduct-violations/</link>
		<comments>http://csbj.com/2009/07/15/kaiser-fined-for-poor-conduct-violations/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:29:23 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=5754</guid>
		<description><![CDATA[Kaiser Permanente Insurance Company and Kaiser Foundation Health Plan of Colorado have been fined for several conduct violations. Kaiser health plan was fined $201,000, and the insurance company was fined $166,000. &#8220;The violations were pretty typical for a large insurance company,&#8221; said Carol O&#8217;Bryan, director of market regulation for the Division of Insurance. &#8220;We have [...]]]></description>
		<wfw:commentRss>http://csbj.com/2009/07/15/kaiser-fined-for-poor-conduct-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

