<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; recession</title>
	<atom:link href="http://csbj.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado Springs Philharmonic performing at financial peak</title>
		<link>http://csbj.com/2011/11/22/colorado-springs-philharmonic-recovering-from-bankruptcy/</link>
		<comments>http://csbj.com/2011/11/22/colorado-springs-philharmonic-recovering-from-bankruptcy/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:14:05 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Colorado Springs Philharmonic]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=47844</guid>
		<description><![CDATA[The Colorado Springs Philharmonic seems to be hitting all the right notes these days.
Executive director Nathan Newbrough made bold changes early in his tenure that have resulted in more music and bigger audiences.
Newbrough inherited an orchestra that was coming out of bankruptcy and stilled mired in financial difficulties. While the former director put it back [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/11/22/colorado-springs-philharmonic-recovering-from-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum economists at odds about Springs&#8217; recovery, double-dip recession</title>
		<link>http://csbj.com/2011/10/17/forum-economists-at-odds-about-springs-recovery-double-dip-recession/</link>
		<comments>http://csbj.com/2011/10/17/forum-economists-at-odds-about-springs-recovery-double-dip-recession/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:15:37 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Southern Colorado Economic Forum]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=46507</guid>
		<description><![CDATA[The news headlines might scream that this is the worst economic recovery ever, but one economist said it mirrors past recoveries, and in some areas is even better.
“This recovery is falling in line with the last two recoveries,” said Jim Paulsen, Wells Capital Management chief investment strategist.
At this rate, he said, the economy should gear [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/10/17/forum-economists-at-odds-about-springs-recovery-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski analysts worried about recession</title>
		<link>http://csbj.com/2011/08/12/ski-analysts-worried-about-recession/</link>
		<comments>http://csbj.com/2011/08/12/ski-analysts-worried-about-recession/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:55:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[skiiing]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=44109</guid>
		<description><![CDATA[Western ski industry analysts say they&#8217;re worried the recession with hurt this year&#8217;s ski season.
Industry analyst Ralf Garrison says consumers don&#8217;t like economic uncertainty and they&#8217;re less likely to spend money on vacations.
Vail Resorts analyst Will Marks of JMP Securities says revenue projections are positive because of new amenities at the company&#8217;s resorts, including a [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/08/12/ski-analysts-worried-about-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groninger Concrete: Solid during recession</title>
		<link>http://csbj.com/2011/07/26/groninger-concrete-solid-during-recession/</link>
		<comments>http://csbj.com/2011/07/26/groninger-concrete-solid-during-recession/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:50:42 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[decorative concrete]]></category>
		<category><![CDATA[Groninger Concrete]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=43569</guid>
		<description><![CDATA[When Doug Groninger took over his father’s concrete business in 2004, he followed his father’s advice.]]></description>
		<wfw:commentRss>http://csbj.com/2011/07/26/groninger-concrete-solid-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment numbers jump after holiday help laid off</title>
		<link>http://csbj.com/2011/01/13/more-people-applied-for-jobless-aid-last-week/</link>
		<comments>http://csbj.com/2011/01/13/more-people-applied-for-jobless-aid-last-week/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:19:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=38326</guid>
		<description><![CDATA[More people applied for unemployment benefits last week after retailers shed temporary holiday employees.
The Labor Department said today that the number of people seeking benefits jumped by 35,000 to a seasonally adjusted 445,000 for the week ending Jan. 8. It was the highest level since late October.
The increase comes after applications had fallen to their [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/01/13/more-people-applied-for-jobless-aid-last-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good signs: Retail sales up, CEOs in hiring mood</title>
		<link>http://csbj.com/2010/12/14/good-signs-retail-sales-up-ceos-in-hiring-mood/</link>
		<comments>http://csbj.com/2010/12/14/good-signs-retail-sales-up-ceos-in-hiring-mood/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:37:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=37302</guid>
		<description><![CDATA[A strong start to the holiday season is raising confidence that the consumer is back and that 2011 could be a better year for the economy than expected.
Retail sales are rising, boosted by the best month for department stores in two years. Inflation remains tame. Businesses are restocking their shelves in anticipation of more consumer [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/12/14/good-signs-retail-sales-up-ceos-in-hiring-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmel rebuilds workforce, at full capacity</title>
		<link>http://csbj.com/2010/12/09/atmel-rebuilds-workforce-at-full-capacity/</link>
		<comments>http://csbj.com/2010/12/09/atmel-rebuilds-workforce-at-full-capacity/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:51:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=37131</guid>
		<description><![CDATA[Colorado Springs&#8217; Atmel Corp. has recalled many of the roughly 500 workers in Colorado Springs that it let go less than two years ago.
The semiconductor manufacturer&#8217;s workforce is up to 1,700 and the plant is operating at full capacity for the first time since the fall of 2008. The company tells The Gazette it&#8217;s seeing [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/12/09/atmel-rebuilds-workforce-at-full-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth slightly faster than first thought</title>
		<link>http://csbj.com/2010/11/23/economic-growth-slightly-faster-than-first-thought/</link>
		<comments>http://csbj.com/2010/11/23/economic-growth-slightly-faster-than-first-thought/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:14:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=36624</guid>
		<description><![CDATA[The economy grew slightly faster last summer than first thought, benefiting from stronger spending by U.S. shoppers and improved overseas sales of U.S. goods.
The Commerce Department reported Tuesday that the economy expanded at a 2.5 percent annual rate in the July-September quarter. That was better than the 2 percent pace initially estimated last month.
The pickup [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/11/23/economic-growth-slightly-faster-than-first-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth will be tepid through 2011</title>
		<link>http://csbj.com/2010/11/22/economic-growth-will-be-tepid-through-2011/</link>
		<comments>http://csbj.com/2010/11/22/economic-growth-will-be-tepid-through-2011/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:53:48 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=36576</guid>
		<description><![CDATA[The pace of the U.S. economic recovery will remain steady but slow in the face of persistently high unemployment and heavy debt burdens, according to a new survey.
The National Association for Business Economics survey, set to be released Monday, found economists now expect growth of 2.7 percent this year, up slightly from the previous forecast [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/11/22/economic-growth-will-be-tepid-through-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO survey: Weak job market to continue in region</title>
		<link>http://csbj.com/2010/11/11/cfo-survey-weak-job-market-to-continue-in-region/</link>
		<comments>http://csbj.com/2010/11/11/cfo-survey-weak-job-market-to-continue-in-region/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:13:35 +0000</pubDate>
		<dc:creator>Nathan Rodriguez</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=36198</guid>
		<description><![CDATA[ 
More than 8 in 10 Chief Financial Officers believe the U.S. economy will not recover until the second half of 2011, if not later, according to a survey of more than 500 CFO&#8217;s conducted by Grant Thornton International.
Just 24 percent of those surveyed said they plan to hire over the next six months, with [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/11/11/cfo-survey-weak-job-market-to-continue-in-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

