<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Technology</title>
	<atom:link href="http://csbj.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Springs business creates ties with Boston technology company</title>
		<link>http://csbj.com/2012/01/27/springs-business-creates-ties-with-boston-technology-company/</link>
		<comments>http://csbj.com/2012/01/27/springs-business-creates-ties-with-boston-technology-company/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:50 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[customer list]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=50067</guid>
		<description><![CDATA[Source Business Systems, a local business management software and consulting company, is merging its customer list with Boston-based BrainSell Technology.
The customer list merger will give the company a strategic relationship, said Jim Brummett, president of Source Business Systems.
“It gives us an opportunity to not only provide our clients with an even broader level of sales [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/27/springs-business-creates-ties-with-boston-technology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gets more personal with search results</title>
		<link>http://csbj.com/2012/01/10/google-gets-more-personal-with-search-results/</link>
		<comments>http://csbj.com/2012/01/10/google-gets-more-personal-with-search-results/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:06:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://csbj.com/2012/01/10/google-gets-more-personal-with-search-results/</guid>
		<description><![CDATA[Google is sifting through the photos and commentary on its blossoming social network so its Internet search results can include more personal information.
The additional personal touches coming out Tuesday mark another step toward one of Google&#8217;s most ambitious goals. The Internet search leader eventually hopes to know enough about each of its users so it [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/10/google-gets-more-personal-with-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palisades wins tech, fitness awards</title>
		<link>http://csbj.com/2012/01/05/the-palisades-wins-tech-fitness-awards/</link>
		<comments>http://csbj.com/2012/01/05/the-palisades-wins-tech-fitness-awards/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:01:52 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Palisades]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49246</guid>
		<description><![CDATA[The Palisades Senior Living received an award from the national Association of Home Builders for its integration of technology and wellness programs for residence.
The Palisades, which offers both independent living and assisted living to its residents,  won the award along with their partner, the University of Colorado at Colorado Springs. Every year, the NAHB conducts [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/05/the-palisades-wins-tech-fitness-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCCS flexing its technological muscles</title>
		<link>http://csbj.com/2011/11/11/uccs-flexing-its-technological-muscles/</link>
		<comments>http://csbj.com/2011/11/11/uccs-flexing-its-technological-muscles/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:37:28 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CiBER-ATOM]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UCCS]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=47394</guid>
		<description><![CDATA[UCCS physics professor Anatoliy Glushchenko is building a bridge he hopes will lead to growth of high-tech companies in Colorado Springs.
He calls the bridge the Center for Innovation in Biophysics and Energy Research, Advanced Technologies and Optical Materials, or CiBER-ATOM. It links the University of Colorado at Colorado Springs and the area’s high-tech industry in [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/11/11/uccs-flexing-its-technological-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC investments up 29 percent in third quarter</title>
		<link>http://csbj.com/2011/10/21/vc-investments-up-29-percent-in-third-quarter/</link>
		<comments>http://csbj.com/2011/10/21/vc-investments-up-29-percent-in-third-quarter/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:48:11 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=46732</guid>
		<description><![CDATA[Venture capitalists seem to be testing the waters once again, despite the volatile economic conditions.
Investors put $8.4 billion into 765 deals in the third quarter, representing a 29 percent increase in investment and an 8 percent increase in the number of deals compared to the same time period in 2010.
“Venture investment rose, putting the industry [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/10/21/vc-investments-up-29-percent-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes and the new “Enhanced Reality”</title>
		<link>http://csbj.com/2011/08/11/qr-codes-and-the-new-%e2%80%9cenhanced-reality%e2%80%9d/</link>
		<comments>http://csbj.com/2011/08/11/qr-codes-and-the-new-%e2%80%9cenhanced-reality%e2%80%9d/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:57:46 +0000</pubDate>
		<dc:creator>Marci DeVries</dc:creator>
				<category><![CDATA[Contributed Column]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[enhanced reality]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=44077</guid>
		<description><![CDATA[I hope you all know what I’m referring to when I say “QR codes” — they’re those squiggly, square bar code thingies that are showing up on packages and in ads all over the place. The idea is that you hold your phone over this QR code (if you have a QR code reader app [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/08/11/qr-codes-and-the-new-%e2%80%9cenhanced-reality%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho-hum: Springs economy staying the same</title>
		<link>http://csbj.com/2011/07/15/ho-hum-springs-economy-staying-the-same/</link>
		<comments>http://csbj.com/2011/07/15/ho-hum-springs-economy-staying-the-same/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:53:08 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Aerospace/Defense]]></category>
		<category><![CDATA[economic update]]></category>
		<category><![CDATA[Fred Crowley]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=43203</guid>
		<description><![CDATA[What difference does a year make?
When it comes to the Colorado Springs economy: very little.
At this time last year, the city was optimistic about the path forward. Fred Crowley, professor of economics at the University of Colorado at Colorado Springs and principal of the Southern Colorado Economic Forum, predicted steady recovery.
And he was right — [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/07/15/ho-hum-springs-economy-staying-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As coolness expands, content companies tremble</title>
		<link>http://csbj.com/2011/07/01/as-coolness-expands-content-companies-tremble/</link>
		<comments>http://csbj.com/2011/07/01/as-coolness-expands-content-companies-tremble/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:05:59 +0000</pubDate>
		<dc:creator>Marci DeVries</dc:creator>
				<category><![CDATA[Contributed Column]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tech talk]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=42863</guid>
		<description><![CDATA[So this week I posted a YouTube video of Nappy Roots on my facebook profile and got immediate rave reviews from my college age nephew. And I started to wonder if he thinks I’m actually cool.
Here’s the thing: I’m really a fraud at being cool. I use the Internet as a “cool engine” that has [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/07/01/as-coolness-expands-content-companies-tremble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Planet trying to bring mobile tracking tech to cowhand work</title>
		<link>http://csbj.com/2010/07/24/new-planet-trying-to-bring-mobile-tracking-tech-to-cowhand-work/</link>
		<comments>http://csbj.com/2010/07/24/new-planet-trying-to-bring-mobile-tracking-tech-to-cowhand-work/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:31:17 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New Planet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=31927</guid>
		<description><![CDATA[Cowboys and ranchers may soon have a new tool to track their livestock as part of trials by drug giant Pfizer.
Instead of just using herding dogs and horses, they’ll be using BlackBerrys and software developed in Colorado Springs.
The company behind the technology, New Planet, housed in the Colorado Springs Technology Incubator, struck a deal with [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/07/24/new-planet-trying-to-bring-mobile-tracking-tech-to-cowhand-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology delay costing health industry $22 billion annually</title>
		<link>http://csbj.com/2009/12/04/health-care-technology-delay-costing-health-industry-22-billion-annually/</link>
		<comments>http://csbj.com/2009/12/04/health-care-technology-delay-costing-health-industry-22-billion-annually/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:12:36 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=21966</guid>
		<description><![CDATA[While nearly every industry has switched to electronic record keeping and payments, the health care industry is lagging behind — and it is costing the country $22 billion in health care expenses every year.
Celent, a research and advisory firm, says that electronic processing is present in most steps of the health care revenue cycle in [...]]]></description>
		<wfw:commentRss>http://csbj.com/2009/12/04/health-care-technology-delay-costing-health-industry-22-billion-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

