<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; unemployment</title>
	<atom:link href="http://csbj.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment down in Springs &#8211; but still higher than state, nation</title>
		<link>http://csbj.com/2012/01/24/unemployment-down-in-springs-but-still-higher-than-state-nation/</link>
		<comments>http://csbj.com/2012/01/24/unemployment-down-in-springs-but-still-higher-than-state-nation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:27:33 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Government State]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49870</guid>
		<description><![CDATA[Colorado Springs had an unemployment rate of 9 percent in December, according to the latest figures from the Division of Labor and Employment.
The number is up from 8.7 percent in November, but is lower than the 9.4 percent unemployment rate in December 2010.
Statewide, unemployment decreased one-tenth of a percent to 7.9 percent. The number of [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/24/unemployment-down-in-springs-but-still-higher-than-state-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT job market is tops with high pay, low unemployment</title>
		<link>http://csbj.com/2012/01/18/it-job-market-is-tops-with-high-pay-low-unemployment/</link>
		<comments>http://csbj.com/2012/01/18/it-job-market-is-tops-with-high-pay-low-unemployment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:56:15 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49626</guid>
		<description><![CDATA[Information Technology jobs continue to be among the hottest career fields in the state and in the Springs.
People who love creating software, managing information systems and keeping hackers away from invading computer systems, have one of the lowest unemployment rates of any profession, said a local high tech jobs expert.
“It’s definitely a growing field,” said [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/18/it-job-market-is-tops-with-high-pay-low-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel industry added jobs in 2011, has good December</title>
		<link>http://csbj.com/2012/01/10/travel-industry-added-jobs-in-2011-has-good-december/</link>
		<comments>http://csbj.com/2012/01/10/travel-industry-added-jobs-in-2011-has-good-december/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:59:26 +0000</pubDate>
		<dc:creator>Monica Mendoza</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[U.S. Travel Association]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=49346</guid>
		<description><![CDATA[The travel industry accounted for 7 percent of the 1.6 million jobs created during the past 12 months, the U.S Travel Association reports.
“Over the last year, the travel industry expanded its employment base by 119,000 &#8211; doubling the jobs created by construction and real estate industries combined,” said David Huether, senior vice president of economics [...]]]></description>
		<wfw:commentRss>http://csbj.com/2012/01/10/travel-industry-added-jobs-in-2011-has-good-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment drops to 8 percent in Colorado</title>
		<link>http://csbj.com/2011/12/20/unemployment-drops-to-8-percent-in-colorado/</link>
		<comments>http://csbj.com/2011/12/20/unemployment-drops-to-8-percent-in-colorado/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:38:53 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Government State]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=48851</guid>
		<description><![CDATA[The unemployment rate in Colorado dropped to 8 percent from October to November, according to the Department of Labor and Employment.
The number of people actively participating in the labor force increased 17,600 to 2.7 million and total employment increased 21,100 to 2.4 million.
The national unemployment rate dropped to 8.6 percent for the same time period.
However, [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/20/unemployment-drops-to-8-percent-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment lowest since March 2009</title>
		<link>http://csbj.com/2011/12/02/unemployment-lowest-since-march-2009/</link>
		<comments>http://csbj.com/2011/12/02/unemployment-lowest-since-march-2009/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:18:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=48222</guid>
		<description><![CDATA[Small businesses and startups that were skittish about the economy this summer started hiring in bigger numbers this fall, helping drive the unemployment rate down to 8.6 percent in November, the lowest in two and a half years.

The country added 120,000 jobs last month, the Labor Department said Friday. The economy has generated 100,000 or [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/12/02/unemployment-lowest-since-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment drops statewide</title>
		<link>http://csbj.com/2011/11/22/unemployment-drops-statewide/</link>
		<comments>http://csbj.com/2011/11/22/unemployment-drops-statewide/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:14:25 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Government State]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Division of Labor and Employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=47825</guid>
		<description><![CDATA[Jobs in Colorado increased by8,800 in October to more than 2.2 million, according to the Colorado Department of Labor and Employment.
The unemployment rate decreased by two-tenths of a percent to 8.1 percent.
“Some positive trends are beginning to emerge on the Colorado jobs front,” said Ellen Golombek, executive director.  “While we still have a ways [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/11/22/unemployment-drops-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State unemployment rate virtually unchanged</title>
		<link>http://csbj.com/2011/10/21/state-unemployment-rate-virtually-unchanged/</link>
		<comments>http://csbj.com/2011/10/21/state-unemployment-rate-virtually-unchanged/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:32:58 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=46729</guid>
		<description><![CDATA[Colorado&#8217;s unemployment level remained virtually unchanged from August to September, only dropping two-tenths of one percent.
The state saw its job force decline by 3,900 from August to September, according to figures from the state Division of Labor and Employment.
Government added 1,100 payroll jobs, while the private sector lost 5,000.
According to the survey, the unemployment rate [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/10/21/state-unemployment-rate-virtually-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth continues in Mountain States</title>
		<link>http://csbj.com/2011/09/01/economic-growth-continues-in-mountain-states/</link>
		<comments>http://csbj.com/2011/09/01/economic-growth-continues-in-mountain-states/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:32:20 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Mountain States]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=44677</guid>
		<description><![CDATA[The economy in the mountain states of Colorado, Utah and Wyoming continues to grow, but that growth has slowed slightly, according to the Business Conditions Index put out by the Goss Institute for Economic Research.
For nearly two years, the indicators show growth above neutral. The overall index slipped to 56.8 this month from 57.4 in [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/09/01/economic-growth-continues-in-mountain-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State unemployment rate: unchanged</title>
		<link>http://csbj.com/2011/08/19/state-unemployment-rate-unchanged/</link>
		<comments>http://csbj.com/2011/08/19/state-unemployment-rate-unchanged/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:53:48 +0000</pubDate>
		<dc:creator>Amy Gillentine</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Government Local]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[unchanged]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=44302</guid>
		<description><![CDATA[Colorado saw no change in the state unemployment rate from June to July of this year, according to figures from the Colorado Department of Labor and Employment.
The state added 3,200 nonfarm payroll jobs, for a total of 2.2 million people employed in the state, according to the monthly survey of business establishments. Government jobs declined [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/08/19/state-unemployment-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate dips, economy adds 117K jobs</title>
		<link>http://csbj.com/2011/08/05/unemployment-rate-dips-economy-adds-117k-jobs/</link>
		<comments>http://csbj.com/2011/08/05/unemployment-rate-dips-economy-adds-117k-jobs/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:50:47 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=43928</guid>
		<description><![CDATA[Hiring picked up slightly in July and the unemployment rate dipped to 9.1 percent. The modest improvement may quiet fears of another recession, but it wasn&#8217;t enough to prevent another losing day on Wall Street.
Employers added 117,000 jobs last month, the Labor Department said Friday. That&#8217;s better than the past two months, which were also [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/08/05/unemployment-rate-dips-economy-adds-117k-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

