<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Business Journal &#187; Vectra Bank Colorado Small Business Index</title>
	<atom:link href="http://csbj.com/tag/vectra-bank-colorado-small-business-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://csbj.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change in employment outlook gives Vectra business index a boost&#160;</title>
		<link>http://csbj.com/2011/03/10/better-employment-outlook-gives-vectra-index-a-boost/</link>
		<comments>http://csbj.com/2011/03/10/better-employment-outlook-gives-vectra-index-a-boost/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:44:49 +0000</pubDate>
		<dc:creator>Rebecca Tonn</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Vectra Bank Colorado Small Business Index]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=40218</guid>
		<description><![CDATA[Vectra Bank&#8217;s Small Business Index for Colorado measured 113.2 for February, up from a revised 112.8 in January. Improving employment data accounted for the slight uptick. Colorado&#8217;s unemployment rate &#8211; the most heavily weighted component of the index &#8211; was estimated at 8.8 percent in the most recent month, unchanged from the prior month. Twelve [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/03/10/better-employment-outlook-gives-vectra-index-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectra&#8217;s Colorado business index increases more than nation&#8217;s&#160;</title>
		<link>http://csbj.com/2011/02/10/vectras-colorado-business-index-increases-more-than-nations/</link>
		<comments>http://csbj.com/2011/02/10/vectras-colorado-business-index-increases-more-than-nations/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:24:01 +0000</pubDate>
		<dc:creator>Rebecca Tonn</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Vectra Bank Colorado Small Business Index]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=39375</guid>
		<description><![CDATA[The Vectra Bank Colorado Small Business Index rose to 112.9 last month, up from a revised 106.3 in December. By way of comparison, the U.S. Small Business Index only rose slightly to 115.7 in January, up from 114.8 in December. Several factors contributed to the state&#8217;s index rising, including the slight increase in the state&#8217;s unemployment rate [...]]]></description>
		<wfw:commentRss>http://csbj.com/2011/02/10/vectras-colorado-business-index-increases-more-than-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectra&#8217;s Thredgold offers good news for small businesses&#160;</title>
		<link>http://csbj.com/2010/03/16/vectras-thredgold-offers-good-news-for-small-businesses/</link>
		<comments>http://csbj.com/2010/03/16/vectras-thredgold-offers-good-news-for-small-businesses/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:43:34 +0000</pubDate>
		<dc:creator>Rebecca Tonn</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Vectra Bank Colorado Small Business Index]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=26108</guid>
		<description><![CDATA[News flash: 2010 is economically better and brighter than last year. National growth is at a solid pace, which bolsters the Colorado economy. The Vectra Bank Colorado Small Business Index for Colorado measured 85.9 in February, up from a revised 83.6 in January. And more good news is on the horizon. In Colorado, personal income [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/03/16/vectras-thredgold-offers-good-news-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s small business index jumped in January&#160;</title>
		<link>http://csbj.com/2010/02/16/colorados-small-business-index-jumped-in-january/</link>
		<comments>http://csbj.com/2010/02/16/colorados-small-business-index-jumped-in-january/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:51:13 +0000</pubDate>
		<dc:creator>Rebecca Tonn</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Jeff Thredgold]]></category>
		<category><![CDATA[Vectra Bank Colorado Small Business Index]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=25161</guid>
		<description><![CDATA[The Vectra Bank Colorado Small Business Index for Colorado rose significantly to 81.5 in January, up from a revised 74.5 in December. The index measures business conditions from the viewpoint of small business owners or managers. Economists attribute part of the increased index to robust national economic growth and to higher state unemployment numbers &#8211; [...]]]></description>
		<wfw:commentRss>http://csbj.com/2010/02/16/colorados-small-business-index-jumped-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado’s economy middle-of-the-road compared to national average&#160;</title>
		<link>http://csbj.com/2009/11/04/colorado%e2%80%99s-economy-middle-of-the-road-compared-to-national-average/</link>
		<comments>http://csbj.com/2009/11/04/colorado%e2%80%99s-economy-middle-of-the-road-compared-to-national-average/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:17:12 +0000</pubDate>
		<dc:creator>Rebecca Tonn</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Vectra Bank Colorado Small Business Index]]></category>

		<guid isPermaLink="false">http://csbj.com/?p=9377</guid>
		<description><![CDATA[Colorado is sandwiched between states to the west that are in worse economic shape &#8211; and states to the east that are faring better. Colorado&#8217;s total employment declined 4.6 percent during the past year &#8211; higher than the average 2.8 percent among its six bordering states. Only North Dakota and the Washington D.C. area have [...]]]></description>
		<wfw:commentRss>http://csbj.com/2009/11/04/colorado%e2%80%99s-economy-middle-of-the-road-compared-to-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

